From 6759 cases to 6809 cases is a 1% change in 7 days.
From 6685 cases to 6809 cases is a 2% change in 14 days.
From 6427 cases to 6809 cases is a 6% change in 30 days.
From 571 cases to 6809 cases is a 1092% change in 300 days.
Report Date | Name | Resident Type | Report Count | Number of Resident Cases | Number of Staff Cases | Number of Resident Deaths | Number of Staff Deaths |
2021-02-24 | Anchorage Healthcare Center, Maryland | Assisted | 37 | 27 | 10 | 4 | 0 |
2021-02-17 | Anchorage Healthcare Center, Maryland | Assisted | 37 | 27 | 10 | 4 | 0 |
2021-02-17 | Atria Salisbury, Maryland | Assisted | 30 | 16 | 14 | 5 | 0 |
2021-02-10 | Atria Salisbury, Maryland | Assisted | 29 | 16 | 13 | 5 | 0 |
2020-12-30 | Chesapeake Manor Assisted Living, Maryland | Assisted | 6 | 5 | 1 | 1 | 0 |
2020-12-23 | Chesapeake Manor Assisted Living, Maryland | Assisted | 6 | 5 | 1 | 1 | 0 |
2021-02-10 | Deer s Head Hospital Center, Maryland | Patient | 50 | 10 | 40 | 0 | 0 |
2021-02-03 | Deer s Head Hospital Center, Maryland | Patient | 50 | 10 | 40 | 0 | 0 |
2021-02-24 | Delmar Assisted Living, Maryland | Assisted | 25 | 20 | 5 | 0 | 0 |
2021-02-17 | Delmar Assisted Living, Maryland | Assisted | 25 | 20 | 5 | 0 | 0 |
2021-02-24 | Golden Gardens, Maryland | Assisted | 1 | 1 | 0 | 0 | 0 |
2021-02-17 | Golden Gardens, Maryland | Assisted | 1 | 1 | 0 | 0 | 0 |
2021-03-03 | Holly Center, Maryland | Patient | 49 | 22 | 27 | 0 | 0 |
2021-01-27 | Holly Center, Maryland | Patient | 24 | 5 | 19 | 0 | 0 |
2021-01-13 | John B Parsons Assisted Living, Maryland | Assisted | 1 | 1 | 0 | 0 | 0 |
2021-01-06 | John B Parsons Assisted Living, Maryland | Assisted | 1 | 1 | 0 | 0 | 0 |
2021-02-24 | Lakeside at Mallard Landing, Maryland | Assisted | 57 | 25 | 32 | 2 | 0 |
2021-02-17 | Lakeside at Mallard Landing, Maryland | Assisted | 57 | 25 | 32 | 2 | 0 |
2021-02-10 | Lower Eastern Shore Children s Center, Maryland | Youth | 14 | 0 | 14 | 0 | 0 |
2021-02-03 | Lower Eastern Shore Children s Center, Maryland | Youth | 14 | 0 | 14 | 0 | 0 |
2020-05-13 | Lower Eastern Shore Children s Center J DeWeese Carter Center, Maryland | Assisted | 1 | 0 | 1 | 0 | 0 |
2020-11-04 | Salisbury Nursing Rehabilitation Center, Maryland | Assisted | 150 | 100 | 50 | 18 | 0 |
2020-10-28 | Salisbury Nursing Rehabilitation Center, Maryland | Assisted | 150 | 100 | 50 | 18 | 0 |
2021-02-24 | Salisbury Rehabilitation and Nursing Center, Maryland | Assisted | 274 | 167 | 107 | 42 | 0 |
2021-02-17 | Salisbury Rehabilitation and Nursing Center, Maryland | Assisted | 272 | 167 | 105 | 42 | 0 |
2020-06-03 | Sterling Care at Harbor Point, Maryland | Assisted | 1 | 0 | 1 | 0 | 0 |
2021-02-10 | Tranquility Senior Living, Maryland | Assisted | 3 | 0 | 3 | 0 | 0 |
2021-03-03 | Wicomico Detention Center, Maryland | Patient | 16 | 11 | 5 | 0 | 0 |
2021-02-24 | Wicomico Detention Center, Maryland | Patient | 16 | 11 | 5 | 0 | 0 |
2021-02-24 | Wicomico Nursing Home, Maryland | Assisted | 77 | 48 | 29 | 17 | 0 |
2021-02-17 | Wicomico Nursing Home, Maryland | Assisted | 63 | 40 | 23 | 16 | 0 |
Report Date | Name | Resident Type | Report Count | Number of Resident Cases | Number of Staff Cases | Number of Resident Deaths | Number of Staff Deaths |
2021-02-24 | Anchorage Healthcare Center, Maryland | Assisted | 37 | 27 | 10 | 4 | 0 |
2021-02-17 | Anchorage Healthcare Center, Maryland | Assisted | 37 | 27 | 10 | 4 | 0 |
2021-02-10 | Anchorage Healthcare Center, Maryland | Assisted | 36 | 27 | 9 | 4 | 0 |
2021-02-03 | Anchorage Healthcare Center, Maryland | Assisted | 36 | 27 | 9 | 4 | 0 |
2020-07-15 | Anchorage Healthcare Center, Maryland | Assisted | 32 | 25 | 7 | 4 | 0 |
2020-07-08 | Anchorage Healthcare Center, Maryland | Assisted | 32 | 25 | 7 | 4 | 0 |
2020-07-01 | Anchorage Healthcare Center, Maryland | Assisted | 32 | 25 | 7 | 4 | 0 |
2020-06-24 | Anchorage Healthcare Center, Maryland | Assisted | 32 | 25 | 7 | 4 | 0 |
2020-06-17 | Anchorage Healthcare Center, Maryland | Assisted | 32 | 25 | 7 | 4 | 0 |
2021-02-17 | Atria Salisbury, Maryland | Assisted | 30 | 16 | 14 | 5 | 0 |
2021-02-10 | Atria Salisbury, Maryland | Assisted | 29 | 16 | 13 | 5 | 0 |
2021-02-03 | Atria Salisbury, Maryland | Assisted | 29 | 16 | 13 | 5 | 0 |
2021-01-20 | Atria Salisbury, Maryland | Assisted | 26 | 14 | 12 | 0 | 0 |
2021-01-13 | Atria Salisbury, Maryland | Assisted | 26 | 14 | 12 | 0 | 0 |
2021-01-06 | Atria Salisbury, Maryland | Assisted | 7 | 1 | 6 | 0 | 0 |
2020-12-30 | Atria Salisbury, Maryland | Assisted | 4 | 0 | 4 | 0 | 0 |
2020-12-16 | Atria Salisbury, Maryland | Assisted | 4 | 0 | 4 | 0 | 0 |
2020-12-09 | Atria Salisbury, Maryland | Assisted | 4 | 0 | 4 | 0 | 0 |
2020-12-02 | Atria Salisbury, Maryland | Assisted | 3 | 0 | 3 | 0 | 0 |
2020-11-25 | Atria Salisbury, Maryland | Assisted | 3 | 0 | 3 | 0 | 0 |
2020-11-18 | Atria Salisbury, Maryland | Assisted | 1 | 0 | 1 | 0 | 0 |
2020-11-11 | Atria Salisbury, Maryland | Assisted | 1 | 0 | 1 | 0 | 0 |
2020-11-04 | Atria Salisbury, Maryland | Assisted | 1 | 0 | 1 | 0 | 0 |
2020-10-28 | Atria Salisbury, Maryland | Assisted | 1 | 0 | 1 | 0 | 0 |
2020-12-30 | Chesapeake Manor Assisted Living, Maryland | Assisted | 6 | 5 | 1 | 1 | 0 |
2020-12-23 | Chesapeake Manor Assisted Living, Maryland | Assisted | 6 | 5 | 1 | 1 | 0 |
2020-12-16 | Chesapeake Manor Assisted Living, Maryland | Assisted | 6 | 5 | 1 | 0 | 0 |
2020-12-09 | Chesapeake Manor Assisted Living, Maryland | Assisted | 5 | 4 | 1 | 0 | 0 |
2021-02-10 | Deer s Head Hospital Center, Maryland | Patient | 50 | 10 | 40 | 0 | 0 |
2021-02-03 | Deer s Head Hospital Center, Maryland | Patient | 50 | 10 | 40 | 0 | 0 |
2021-01-27 | Deer s Head Hospital Center, Maryland | Patient | 49 | 10 | 39 | 0 | 0 |
2021-01-20 | Deer s Head Hospital Center, Maryland | Patient | 49 | 10 | 39 | 0 | 0 |
2021-01-13 | Deer s Head Hospital Center, Maryland | Patient | 42 | 10 | 32 | 0 | 0 |
2021-01-06 | Deer s Head Hospital Center, Maryland | Patient | 25 | 10 | 15 | 0 | 0 |
2020-12-30 | Deer s Head Hospital Center, Maryland | Patient | 25 | 10 | 15 | 0 | 0 |
2020-12-23 | Deer s Head Hospital Center, Maryland | Patient | 25 | 10 | 15 | 0 | 0 |
2020-12-16 | Deer s Head Hospital Center, Maryland | Patient | 25 | 10 | 15 | 0 | 0 |
2021-02-24 | Delmar Assisted Living, Maryland | Assisted | 25 | 20 | 5 | 0 | 0 |
2021-02-17 | Delmar Assisted Living, Maryland | Assisted | 25 | 20 | 5 | 0 | 0 |
2021-02-10 | Delmar Assisted Living, Maryland | Assisted | 25 | 20 | 5 | 0 | 0 |
2021-02-03 | Delmar Assisted Living, Maryland | Assisted | 25 | 20 | 5 | 0 | 0 |
2021-01-20 | Delmar Assisted Living, Maryland | Assisted | 25 | 20 | 5 | 0 | 0 |
2021-01-13 | Delmar Assisted Living, Maryland | Assisted | 25 | 20 | 5 | 0 | 0 |
2021-01-06 | Delmar Assisted Living, Maryland | Assisted | 25 | 20 | 5 | 0 | 0 |
2020-12-30 | Delmar Assisted Living, Maryland | Assisted | 25 | 20 | 5 | 0 | 0 |
2020-12-23 | Delmar Assisted Living, Maryland | Assisted | 3 | 0 | 3 | 0 | 0 |
2021-02-24 | Golden Gardens, Maryland | Assisted | 1 | 1 | 0 | 0 | 0 |
2021-02-17 | Golden Gardens, Maryland | Assisted | 1 | 1 | 0 | 0 | 0 |
2021-02-10 | Golden Gardens, Maryland | Assisted | 1 | 1 | 0 | 0 | 0 |
2021-02-03 | Golden Gardens, Maryland | Assisted | 1 | 1 | 0 | 0 | 0 |
2021-01-20 | Golden Gardens, Maryland | Assisted | 1 | 1 | 0 | 0 | 0 |
2021-01-13 | Golden Gardens, Maryland | Assisted | 1 | 1 | 0 | 0 | 0 |
2021-03-03 | Holly Center, Maryland | Patient | 49 | 22 | 27 | 0 | 0 |
2021-01-27 | Holly Center, Maryland | Patient | 24 | 5 | 19 | 0 | 0 |
2021-01-20 | Holly Center, Maryland | Patient | 24 | 5 | 19 | 0 | 0 |
2021-01-13 | Holly Center, Maryland | Patient | 24 | 5 | 19 | 0 | 0 |
2021-01-06 | Holly Center, Maryland | Patient | 11 | 0 | 11 | 0 | 0 |
2020-12-30 | Holly Center, Maryland | Patient | 11 | 0 | 11 | 0 | 0 |
2020-12-23 | Holly Center, Maryland | Patient | 10 | 0 | 10 | 0 | 0 |
2020-12-16 | Holly Center, Maryland | Patient | 6 | 0 | 6 | 0 | 0 |
2020-12-09 | Holly Center, Maryland | Patient | 6 | 0 | 6 | 0 | 0 |
2020-12-02 | Holly Center, Maryland | Patient | 6 | 0 | 6 | 0 | 0 |
2020-11-25 | Holly Center, Maryland | Patient | 2 | 0 | 2 | 0 | 0 |
2020-11-18 | Holly Center, Maryland | Patient | 2 | 0 | 2 | 0 | 0 |
2020-11-11 | Holly Center, Maryland | Patient | 2 | 0 | 2 | 0 | 0 |
2020-11-04 | Holly Center, Maryland | Patient | 2 | 0 | 2 | 0 | 0 |
2020-10-28 | Holly Center, Maryland | Patient | 2 | 0 | 2 | 0 | 0 |
2021-01-13 | John B Parsons Assisted Living, Maryland | Assisted | 1 | 1 | 0 | 0 | 0 |
2021-01-06 | John B Parsons Assisted Living, Maryland | Assisted | 1 | 1 | 0 | 0 | 0 |
2021-02-24 | Lakeside at Mallard Landing, Maryland | Assisted | 57 | 25 | 32 | 2 | 0 |
2021-02-17 | Lakeside at Mallard Landing, Maryland | Assisted | 57 | 25 | 32 | 2 | 0 |
2021-02-10 | Lakeside at Mallard Landing, Maryland | Assisted | 57 | 25 | 32 | 2 | 0 |
2021-02-03 | Lakeside at Mallard Landing, Maryland | Assisted | 56 | 25 | 31 | 1 | 0 |
2021-01-20 | Lakeside at Mallard Landing, Maryland | Assisted | 33 | 16 | 17 | 1 | 0 |
2021-01-13 | Lakeside at Mallard Landing, Maryland | Assisted | 33 | 16 | 17 | 1 | 0 |
2021-01-06 | Lakeside at Mallard Landing, Maryland | Assisted | 13 | 2 | 11 | 0 | 0 |
2020-12-30 | Lakeside at Mallard Landing, Maryland | Assisted | 9 | 2 | 7 | 0 | 0 |
2020-12-23 | Lakeside at Mallard Landing, Maryland | Assisted | 8 | 2 | 6 | 0 | 0 |
2020-12-16 | Lakeside at Mallard Landing, Maryland | Assisted | 8 | 2 | 6 | 0 | 0 |
2020-12-09 | Lakeside at Mallard Landing, Maryland | Assisted | 8 | 2 | 6 | 0 | 0 |
2020-12-02 | Lakeside at Mallard Landing, Maryland | Assisted | 7 | 2 | 5 | 0 | 0 |
2020-11-25 | Lakeside at Mallard Landing, Maryland | Assisted | 7 | 2 | 5 | 0 | 0 |
2020-11-18 | Lakeside at Mallard Landing, Maryland | Assisted | 7 | 2 | 5 | 0 | 0 |
2020-11-11 | Lakeside at Mallard Landing, Maryland | Assisted | 7 | 2 | 5 | 0 | 0 |
2020-11-04 | Lakeside at Mallard Landing, Maryland | Assisted | 4 | 1 | 3 | 0 | 0 |
2020-10-28 | Lakeside at Mallard Landing, Maryland | Assisted | 4 | 1 | 3 | 0 | 0 |
2020-10-21 | Lakeside at Mallard Landing, Maryland | Assisted | 3 | 1 | 2 | 0 | 0 |
2020-10-14 | Lakeside at Mallard Landing, Maryland | Assisted | 3 | 1 | 2 | 0 | 0 |
2020-10-07 | Lakeside at Mallard Landing, Maryland | Assisted | 3 | 1 | 2 | 0 | 0 |
2020-09-30 | Lakeside at Mallard Landing, Maryland | Assisted | 2 | 1 | 1 | 0 | 0 |
2020-09-23 | Lakeside at Mallard Landing, Maryland | Assisted | 2 | 1 | 1 | 0 | 0 |
2020-09-16 | Lakeside at Mallard Landing, Maryland | Assisted | 2 | 1 | 1 | 0 | 0 |
2020-09-09 | Lakeside at Mallard Landing, Maryland | Assisted | 2 | 1 | 1 | 0 | 0 |
2020-09-02 | Lakeside at Mallard Landing, Maryland | Assisted | 2 | 1 | 1 | 0 | 0 |
2020-08-26 | Lakeside at Mallard Landing, Maryland | Assisted | 2 | 1 | 1 | 0 | 0 |
2020-08-19 | Lakeside at Mallard Landing, Maryland | Assisted | 2 | 1 | 1 | 0 | 0 |
2020-08-12 | Lakeside at Mallard Landing, Maryland | Assisted | 1 | 1 | 0 | 0 | 0 |
2021-02-10 | Lower Eastern Shore Children s Center, Maryland | Youth | 14 | 0 | 14 | 0 | 0 |
2021-02-03 | Lower Eastern Shore Children s Center, Maryland | Youth | 14 | 0 | 14 | 0 | 0 |
2021-01-27 | Lower Eastern Shore Children s Center, Maryland | Youth | 13 | 0 | 13 | 0 | 0 |
2021-01-20 | Lower Eastern Shore Children s Center, Maryland | Youth | 13 | 0 | 13 | 0 | 0 |
2021-01-13 | Lower Eastern Shore Children s Center, Maryland | Youth | 12 | 0 | 12 | 0 | 0 |
2021-01-06 | Lower Eastern Shore Children s Center, Maryland | Youth | 10 | 0 | 10 | 0 | 0 |
2020-12-30 | Lower Eastern Shore Children s Center, Maryland | Youth | 10 | 0 | 10 | 0 | 0 |
2020-12-23 | Lower Eastern Shore Children s Center, Maryland | Youth | 10 | 0 | 10 | 0 | 0 |
2020-12-16 | Lower Eastern Shore Children s Center, Maryland | Youth | 9 | 0 | 9 | 0 | 0 |
2020-12-09 | Lower Eastern Shore Children s Center, Maryland | Youth | 9 | 0 | 9 | 0 | 0 |
2020-12-02 | Lower Eastern Shore Children s Center, Maryland | Youth | 8 | 0 | 8 | 0 | 0 |
2020-11-25 | Lower Eastern Shore Children s Center, Maryland | Youth | 6 | 0 | 6 | 0 | 0 |
2020-11-18 | Lower Eastern Shore Children s Center, Maryland | Youth | 6 | 0 | 6 | 0 | 0 |
2020-11-11 | Lower Eastern Shore Children s Center, Maryland | Youth | 6 | 0 | 6 | 0 | 0 |
2020-11-04 | Lower Eastern Shore Children s Center, Maryland | Youth | 5 | 0 | 5 | 0 | 0 |
2020-10-28 | Lower Eastern Shore Children s Center, Maryland | Youth | 5 | 0 | 5 | 0 | 0 |
2020-10-07 | Lower Eastern Shore Children s Center, Maryland | Youth | 4 | 0 | 4 | 0 | 0 |
2020-09-30 | Lower Eastern Shore Children s Center, Maryland | Youth | 4 | 0 | 4 | 0 | 0 |
2020-09-23 | Lower Eastern Shore Children s Center, Maryland | Youth | 4 | 0 | 4 | 0 | 0 |
2020-09-16 | Lower Eastern Shore Children s Center, Maryland | Youth | 4 | 0 | 4 | 0 | 0 |
2020-09-09 | Lower Eastern Shore Children s Center, Maryland | Youth | 4 | 0 | 4 | 0 | 0 |
2020-05-13 | Lower Eastern Shore Children s Center J DeWeese Carter Center, Maryland | Assisted | 1 | 0 | 1 | 0 | 0 |
2020-11-04 | Salisbury Nursing Rehabilitation Center, Maryland | Assisted | 150 | 100 | 50 | 18 | 0 |
2020-10-28 | Salisbury Nursing Rehabilitation Center, Maryland | Assisted | 150 | 100 | 50 | 18 | 0 |
2020-10-21 | Salisbury Nursing Rehabilitation Center, Maryland | Assisted | 150 | 100 | 50 | 18 | 0 |
2020-10-14 | Salisbury Nursing Rehabilitation Center, Maryland | Assisted | 149 | 99 | 50 | 18 | 0 |
2020-10-07 | Salisbury Nursing Rehabilitation Center, Maryland | Assisted | 149 | 99 | 50 | 18 | 0 |
2020-09-30 | Salisbury Nursing Rehabilitation Center, Maryland | Assisted | 149 | 99 | 50 | 18 | 0 |
2021-02-24 | Salisbury Rehabilitation and Nursing Center, Maryland | Assisted | 274 | 167 | 107 | 42 | 0 |
2021-02-17 | Salisbury Rehabilitation and Nursing Center, Maryland | Assisted | 272 | 167 | 105 | 42 | 0 |
2021-02-10 | Salisbury Rehabilitation and Nursing Center, Maryland | Assisted | 272 | 167 | 105 | 42 | 0 |
2021-02-03 | Salisbury Rehabilitation and Nursing Center, Maryland | Assisted | 259 | 172 | 87 | 42 | 0 |
2021-01-20 | Salisbury Rehabilitation and Nursing Center, Maryland | Assisted | 263 | 166 | 97 | 31 | 0 |
2021-01-13 | Salisbury Rehabilitation and Nursing Center, Maryland | Assisted | 213 | 139 | 74 | 18 | 0 |
2021-01-06 | Salisbury Rehabilitation and Nursing Center, Maryland | Assisted | 172 | 105 | 67 | 18 | 0 |
2020-12-30 | Salisbury Rehabilitation and Nursing Center, Maryland | Assisted | 172 | 105 | 67 | 18 | 0 |
2020-12-23 | Salisbury Rehabilitation and Nursing Center, Maryland | Assisted | 172 | 105 | 67 | 18 | 0 |
2020-12-16 | Salisbury Rehabilitation and Nursing Center, Maryland | Assisted | 158 | 100 | 58 | 18 | 0 |
2020-12-09 | Salisbury Rehabilitation and Nursing Center, Maryland | Assisted | 157 | 100 | 57 | 18 | 0 |
2020-12-02 | Salisbury Rehabilitation and Nursing Center, Maryland | Assisted | 157 | 100 | 57 | 18 | 0 |
2020-11-25 | Salisbury Rehabilitation and Nursing Center, Maryland | Assisted | 156 | 100 | 56 | 18 | 0 |
2020-11-18 | Salisbury Rehabilitation and Nursing Center, Maryland | Assisted | 158 | 100 | 58 | 18 | 0 |
2020-11-11 | Salisbury Rehabilitation and Nursing Center, Maryland | Assisted | 151 | 100 | 51 | 18 | 0 |
2020-09-09 | Salisbury Rehabilitation and Nursing Center, Maryland | Assisted | 146 | 98 | 48 | 18 | 0 |
2020-09-02 | Salisbury Rehabilitation and Nursing Center, Maryland | Assisted | 146 | 98 | 48 | 18 | 0 |
2020-08-26 | Salisbury Rehabilitation and Nursing Center, Maryland | Assisted | 144 | 97 | 47 | 18 | 0 |
2020-08-19 | Salisbury Rehabilitation and Nursing Center, Maryland | Assisted | 143 | 97 | 46 | 18 | 0 |
2020-08-12 | Salisbury Rehabilitation and Nursing Center, Maryland | Assisted | 142 | 96 | 46 | 18 | 0 |
2020-07-15 | Salisbury Rehabilitation and Nursing Center, Maryland | Assisted | 138 | 95 | 43 | 18 | 0 |
2020-07-08 | Salisbury Rehabilitation and Nursing Center, Maryland | Assisted | 121 | 83 | 38 | 18 | 0 |
2020-06-24 | Salisbury Rehabilitation and Nursing Center, Maryland | Assisted | 147 | 108 | 39 | 18 | 0 |
2020-06-17 | Salisbury Rehabilitation and Nursing Center, Maryland | Assisted | 117 | 79 | 38 | 14 | 0 |
2020-06-03 | Sterling Care at Harbor Point, Maryland | Assisted | 1 | 0 | 1 | 0 | 0 |
2021-02-10 | Tranquility Senior Living, Maryland | Assisted | 3 | 0 | 3 | 0 | 0 |
2021-03-03 | Wicomico Detention Center, Maryland | Patient | 16 | 11 | 5 | 0 | 0 |
2021-02-24 | Wicomico Detention Center, Maryland | Patient | 16 | 11 | 5 | 0 | 0 |
2021-02-17 | Wicomico Detention Center, Maryland | Patient | 16 | 11 | 5 | 0 | 0 |
2021-02-10 | Wicomico Detention Center, Maryland | Patient | 16 | 11 | 5 | 0 | 0 |
2021-02-03 | Wicomico Detention Center, Maryland | Patient | 16 | 11 | 5 | 0 | 0 |
2021-01-27 | Wicomico Detention Center, Maryland | Patient | 16 | 11 | 5 | 0 | 0 |
2021-01-20 | Wicomico Detention Center, Maryland | Patient | 16 | 11 | 5 | 0 | 0 |
2021-01-13 | Wicomico Detention Center, Maryland | Patient | 16 | 11 | 5 | 0 | 0 |
2021-01-06 | Wicomico Detention Center, Maryland | Patient | 16 | 11 | 5 | 0 | 0 |
2020-12-30 | Wicomico Detention Center, Maryland | Patient | 16 | 11 | 5 | 0 | 0 |
2020-12-23 | Wicomico Detention Center, Maryland | Patient | 16 | 11 | 5 | 0 | 0 |
2020-12-16 | Wicomico Detention Center, Maryland | Patient | 16 | 11 | 5 | 0 | 0 |
2020-12-09 | Wicomico Detention Center, Maryland | Patient | 13 | 8 | 5 | 0 | 0 |
2020-12-02 | Wicomico Detention Center, Maryland | Patient | 5 | 0 | 5 | 0 | 0 |
2020-11-25 | Wicomico Detention Center, Maryland | Patient | 5 | 0 | 5 | 0 | 0 |
2020-11-18 | Wicomico Detention Center, Maryland | Patient | 4 | 0 | 4 | 0 | 0 |
2020-11-11 | Wicomico Detention Center, Maryland | Patient | 2 | 0 | 2 | 0 | 0 |
2020-11-04 | Wicomico Detention Center, Maryland | Patient | 2 | 0 | 2 | 0 | 0 |
2020-05-20 | Wicomico Detention Center, Maryland | Assisted | 1 | 0 | 1 | 0 | 0 |
2021-02-24 | Wicomico Nursing Home, Maryland | Assisted | 77 | 48 | 29 | 17 | 0 |
2021-02-17 | Wicomico Nursing Home, Maryland | Assisted | 63 | 40 | 23 | 16 | 0 |
2021-02-10 | Wicomico Nursing Home, Maryland | Assisted | 63 | 40 | 23 | 16 | 0 |
2021-01-20 | Wicomico Nursing Home, Maryland | Assisted | 61 | 39 | 22 | 16 | 0 |
2021-01-13 | Wicomico Nursing Home, Maryland | Assisted | 61 | 39 | 22 | 16 | 0 |
2021-01-06 | Wicomico Nursing Home, Maryland | Assisted | 61 | 39 | 22 | 16 | 0 |
2020-12-30 | Wicomico Nursing Home, Maryland | Assisted | 59 | 39 | 20 | 14 | 0 |
2020-12-23 | Wicomico Nursing Home, Maryland | Assisted | 57 | 38 | 19 | 12 | 0 |
2020-12-16 | Wicomico Nursing Home, Maryland | Assisted | 54 | 36 | 18 | 11 | 0 |
2020-12-09 | Wicomico Nursing Home, Maryland | Assisted | 54 | 36 | 18 | 11 | 0 |
2020-12-02 | Wicomico Nursing Home, Maryland | Assisted | 41 | 25 | 16 | 0 | 0 |
2020-11-25 | Wicomico Nursing Home, Maryland | Assisted | 41 | 25 | 16 | 0 | 0 |
2020-11-18 | Wicomico Nursing Home, Maryland | Assisted | 31 | 19 | 12 | 0 | 0 |
2020-11-11 | Wicomico Nursing Home, Maryland | Assisted | 6 | 1 | 5 | 0 | 0 |
2020-11-04 | Wicomico Nursing Home, Maryland | Assisted | 6 | 1 | 5 | 0 | 0 |
2020-10-28 | Wicomico Nursing Home, Maryland | Assisted | 6 | 1 | 5 | 0 | 0 |
2020-10-21 | Wicomico Nursing Home, Maryland | Assisted | 4 | 1 | 3 | 0 | 0 |
Array ( [2021-02-24] => 65 [2021-02-17] => 69 [2021-02-10] => 69 [2021-02-03] => 52 [2020-07-15] => 22 [2020-07-08] => 22 [2020-07-01] => 4 [2020-06-24] => 22 [2020-06-17] => 18 [2021-01-20] => 48 [2021-01-13] => 35 [2021-01-06] => 34 [2020-12-30] => 33 [2020-12-16] => 29 [2020-12-09] => 29 [2020-12-02] => 18 [2020-11-25] => 18 [2020-11-18] => 18 [2020-11-11] => 18 [2020-11-04] => 18 [2020-10-28] => 18 [2020-12-23] => 31 [2021-01-27] => 0 [2021-03-03] => 0 [2020-10-21] => 18 [2020-10-14] => 18 [2020-10-07] => 18 [2020-09-30] => 18 [2020-09-23] => 0 [2020-09-16] => 0 [2020-09-09] => 18 [2020-09-02] => 18 [2020-08-26] => 18 [2020-08-19] => 18 [2020-08-12] => 18 [2020-05-13] => 0 [2020-06-03] => 0 [2020-05-20] => 0 )