From 3457 cases to 3754 cases is a 9% change in 7 days.
From 3169 cases to 3754 cases is a 18% change in 14 days.
From 2552 cases to 3754 cases is a 47% change in 30 days.
From 1 cases to 7 cases is a 600% change in 300 days.
Report Date | Name | Resident Type | Report Count | Number of Resident Cases | Number of Staff Cases | Number of Resident Deaths | Number of Staff Deaths |
2021-01-06 | Brookdale Assisted Senior Living, Maryland | Assisted | 9 | 2 | 7 | 0 | 0 |
2020-12-30 | Brookdale Assisted Senior Living, Maryland | Assisted | 9 | 2 | 7 | 0 | 0 |
2021-01-06 | Cadia Healthcare Hagerstown, Maryland | Assisted | 37 | 12 | 25 | 2 | 0 |
2020-12-30 | Cadia Healthcare Hagerstown, Maryland | Assisted | 36 | 12 | 24 | 2 | 0 |
2021-01-06 | Charlotte s Home, Maryland | Assisted | 1 | 0 | 1 | 0 | 0 |
2021-01-06 | CJ s Senior Care, Maryland | Assisted | 11 | 7 | 4 | 1 | 0 |
2020-12-30 | CJ s Senior Care, Maryland | Assisted | 10 | 7 | 3 | 1 | 0 |
2021-01-06 | Coffman Nursing Home, Maryland | Assisted | 72 | 35 | 37 | 7 | 0 |
2020-12-30 | Coffman Nursing Home, Maryland | Assisted | 71 | 35 | 36 | 7 | 0 |
2021-01-06 | Commonwealth Senior Living, Maryland | Assisted | 8 | 1 | 7 | 0 | 0 |
2020-12-16 | Commonwealth Senior Living, Maryland | Assisted | 7 | 1 | 6 | 0 | 0 |
2020-07-15 | Commonwealth Senior Living Hagerstown, Maryland | Assisted | 1 | 0 | 1 | 0 | 0 |
2020-04-29 | Diakon Senior Living Hagerstown Robinwood Campus, Maryland | Assisted | 1 | 0 | 1 | 0 | 0 |
2020-12-23 | Elmcroft Assisted Living, Maryland | Assisted | 65 | 48 | 17 | 5 | 0 |
2020-12-16 | Elmcroft Assisted Living, Maryland | Assisted | 60 | 43 | 17 | 5 | 0 |
2021-01-06 | Fahrney Keedy Home and Village, Maryland | Assisted | 180 | 78 | 102 | 9 | 0 |
2020-12-30 | Fahrney Keedy Home and Village, Maryland | Assisted | 164 | 73 | 91 | 5 | 0 |
2020-06-03 | Fahrney Keedy Memorial Home and Village, Maryland | Assisted | 1 | 0 | 1 | 0 | 0 |
2020-10-21 | Farhney Keedy Home and Village, Maryland | Assisted | 11 | 1 | 10 | 0 | 0 |
2020-10-14 | Farhney Keedy Home and Village, Maryland | Assisted | 11 | 1 | 10 | 0 | 0 |
2021-01-06 | Hagerstown Healthcare Center, Maryland | Assisted | 148 | 90 | 58 | 8 | 0 |
2020-12-30 | Hagerstown Healthcare Center, Maryland | Assisted | 148 | 90 | 58 | 8 | 0 |
2021-01-06 | Homewood at Williamsport, Maryland | Assisted | 45 | 19 | 26 | 3 | 0 |
2020-12-30 | Homewood at Williamsport, Maryland | Assisted | 45 | 19 | 26 | 3 | 0 |
2020-06-10 | Homewood Hilltop, Maryland | Assisted | 6 | 5 | 1 | 0 | 2 |
2020-12-16 | Homewood Hilltop Assisted Living, Maryland | Assisted | 24 | 11 | 13 | 4 | 0 |
2020-12-09 | Homewood Hilltop Assisted Living, Maryland | Assisted | 16 | 5 | 11 | 2 | 0 |
2020-11-04 | Homewood of Williamsport Assisted Living, Maryland | Assisted | 1 | 0 | 1 | 0 | 0 |
2020-12-23 | Homewood Williamsport, Maryland | Assisted | 38 | 19 | 19 | 0 | 0 |
2020-12-16 | Homewood Williamsport, Maryland | Assisted | 16 | 7 | 9 | 0 | 0 |
2021-01-06 | Julia Manor, Maryland | Assisted | 115 | 77 | 38 | 18 | 0 |
2020-12-30 | Julia Manor, Maryland | Assisted | 117 | 77 | 40 | 18 | 0 |
2021-01-13 | Maryland Correctional Institution Hagerstown, Maryland | Inmate | 66 | 0 | 66 | 3 | 0 |
2021-01-06 | Maryland Correctional Institution Hagerstown, Maryland | Inmate | 64 | 0 | 64 | 3 | 0 |
2020-05-06 | Maryland Correctional Institution Hagerstown, Maryland | Assisted | 0 | 0 | 0 | 0 | 0 |
2021-01-13 | Maryland Correctional Training Center, Maryland | Inmate | 347 | 203 | 144 | 0 | 0 |
2021-01-06 | Maryland Correctional Training Center, Maryland | Inmate | 329 | 190 | 139 | 0 | 0 |
2020-12-23 | Maugansville Mennonite Home, Maryland | Assisted | 25 | 3 | 22 | 1 | 0 |
2020-12-16 | Maugansville Mennonite Home, Maryland | Assisted | 24 | 3 | 21 | 1 | 0 |
2021-01-13 | Potomac Center, Maryland | Patient | 31 | 11 | 20 | 0 | 0 |
2021-01-06 | Potomac Center, Maryland | Patient | 31 | 11 | 20 | 0 | 0 |
2020-12-09 | Ravenwood Assisted Living, Maryland | Assisted | 2 | 0 | 2 | 0 | 0 |
2020-12-02 | Ravenwood Assisted Living, Maryland | Assisted | 2 | 0 | 2 | 0 | 0 |
2021-01-06 | Ravenwood Nursing Care Center, Maryland | Assisted | 104 | 61 | 43 | 18 | 0 |
2020-12-30 | Ravenwood Nursing Care Center, Maryland | Assisted | 104 | 61 | 43 | 18 | 0 |
2020-12-30 | Robinwood Assisted Living, Maryland | Assisted | 14 | 8 | 6 | 2 | 0 |
2020-12-23 | Robinwood Assisted Living, Maryland | Assisted | 13 | 7 | 6 | 2 | 0 |
2021-01-13 | Roxbury Correctional Institution, Maryland | Inmate | 282 | 202 | 80 | 1 | 0 |
2021-01-06 | Roxbury Correctional Institution, Maryland | Inmate | 266 | 192 | 74 | 1 | 0 |
2021-01-06 | Somerford House Hagerstown, Maryland | Assisted | 12 | 7 | 5 | 0 | 0 |
2020-12-30 | Somerford House Hagerstown, Maryland | Assisted | 6 | 1 | 5 | 0 | 0 |
2020-12-16 | Somerford House of Hagerstown, Maryland | Assisted | 1 | 0 | 1 | 0 | 0 |
2020-12-09 | Somerford House of Hagerstown, Maryland | Assisted | 1 | 0 | 1 | 0 | 0 |
2021-01-06 | Somerford Place Hagerstown, Maryland | Assisted | 2 | 0 | 2 | 0 | 0 |
2020-12-16 | Somerford Place of Hagerstown, Maryland | Assisted | 2 | 0 | 2 | 0 | 0 |
2020-12-09 | Somerford Place of Hagerstown, Maryland | Assisted | 4 | 1 | 3 | 0 | 0 |
2021-01-06 | Sterling Care South Mountain, Maryland | Assisted | 150 | 102 | 48 | 23 | 0 |
2020-12-30 | Sterling Care South Mountain, Maryland | Assisted | 119 | 84 | 35 | 22 | 0 |
2020-09-02 | Summerford House Place, Maryland | Assisted | 2 | 1 | 1 | 0 | 0 |
2020-08-26 | Summerford House Place, Maryland | Assisted | 1 | 0 | 1 | 0 | 0 |
2020-12-02 | Twin Oaks Assisted Living, Maryland | Assisted | 1 | 0 | 1 | 0 | 0 |
2020-11-25 | Twin Oaks Assisted Living, Maryland | Assisted | 1 | 0 | 1 | 0 | 0 |
2021-01-13 | Western Maryland Children s Center, Maryland | Youth | 20 | 0 | 20 | 0 | 0 |
2021-01-06 | Western Maryland Children s Center, Maryland | Youth | 27 | 9 | 18 | 0 | 0 |
2021-01-13 | Western Maryland Hospital Center, Maryland | Patient | 33 | 1 | 32 | 0 | 0 |
2021-01-06 | Western Maryland Hospital Center, Maryland | Patient | 31 | 1 | 30 | 0 | 0 |
2020-11-11 | Williamsport Nursing Home, Maryland | Assisted | 6 | 2 | 4 | 0 | 0 |
2021-01-06 | Williamsport Retirement Village, Maryland | Assisted | 123 | 64 | 59 | 10 | 0 |
2020-12-30 | Williamsport Retirement Village, Maryland | Assisted | 122 | 64 | 58 | 10 | 0 |
Report Date | Name | Resident Type | Report Count | Number of Resident Cases | Number of Staff Cases | Number of Resident Deaths | Number of Staff Deaths |
2021-01-06 | Brookdale Assisted Senior Living, Maryland | Assisted | 9 | 2 | 7 | 0 | 0 |
2020-12-30 | Brookdale Assisted Senior Living, Maryland | Assisted | 9 | 2 | 7 | 0 | 0 |
2020-12-23 | Brookdale Assisted Senior Living, Maryland | Assisted | 5 | 1 | 4 | 0 | 0 |
2020-12-16 | Brookdale Assisted Senior Living, Maryland | Assisted | 5 | 1 | 4 | 0 | 0 |
2020-12-09 | Brookdale Assisted Senior Living, Maryland | Assisted | 2 | 1 | 1 | 0 | 0 |
2020-12-02 | Brookdale Assisted Senior Living, Maryland | Assisted | 2 | 1 | 1 | 0 | 0 |
2021-01-06 | Cadia Healthcare Hagerstown, Maryland | Assisted | 37 | 12 | 25 | 2 | 0 |
2020-12-30 | Cadia Healthcare Hagerstown, Maryland | Assisted | 36 | 12 | 24 | 2 | 0 |
2020-12-23 | Cadia Healthcare Hagerstown, Maryland | Assisted | 36 | 12 | 24 | 2 | 0 |
2020-12-16 | Cadia Healthcare Hagerstown, Maryland | Assisted | 35 | 12 | 23 | 2 | 0 |
2020-12-09 | Cadia Healthcare Hagerstown, Maryland | Assisted | 34 | 12 | 22 | 2 | 0 |
2020-12-02 | Cadia Healthcare Hagerstown, Maryland | Assisted | 33 | 12 | 21 | 2 | 0 |
2020-11-25 | Cadia Healthcare Hagerstown, Maryland | Assisted | 29 | 12 | 17 | 2 | 0 |
2020-11-18 | Cadia Healthcare Hagerstown, Maryland | Assisted | 28 | 11 | 17 | 2 | 0 |
2020-10-21 | Cadia Healthcare Hagerstown, Maryland | Assisted | 27 | 11 | 16 | 2 | 0 |
2020-10-14 | Cadia Healthcare Hagerstown, Maryland | Assisted | 27 | 11 | 16 | 2 | 0 |
2020-10-07 | Cadia Healthcare Hagerstown, Maryland | Assisted | 26 | 10 | 16 | 2 | 0 |
2020-09-30 | Cadia Healthcare Hagerstown, Maryland | Assisted | 22 | 8 | 14 | 2 | 0 |
2020-09-23 | Cadia Healthcare Hagerstown, Maryland | Assisted | 18 | 5 | 13 | 2 | 0 |
2020-07-15 | Cadia Healthcare Hagerstown, Maryland | Assisted | 8 | 3 | 5 | 1 | 0 |
2020-07-01 | Cadia Healthcare Hagerstown, Maryland | Assisted | 7 | 3 | 4 | 1 | 0 |
2020-06-24 | Cadia Healthcare Hagerstown, Maryland | Assisted | 7 | 3 | 4 | 1 | 0 |
2020-06-17 | Cadia Healthcare Hagerstown, Maryland | Assisted | 6 | 3 | 3 | 0 | 0 |
2021-01-06 | Charlotte s Home, Maryland | Assisted | 1 | 0 | 1 | 0 | 0 |
2021-01-06 | CJ s Senior Care, Maryland | Assisted | 11 | 7 | 4 | 1 | 0 |
2020-12-30 | CJ s Senior Care, Maryland | Assisted | 10 | 7 | 3 | 1 | 0 |
2020-12-23 | CJ s Senior Care, Maryland | Assisted | 9 | 7 | 2 | 0 | 0 |
2020-12-16 | CJ s Senior Care, Maryland | Assisted | 9 | 7 | 2 | 0 | 0 |
2020-12-09 | CJ s Senior Care, Maryland | Assisted | 2 | 1 | 1 | 0 | 0 |
2021-01-06 | Coffman Nursing Home, Maryland | Assisted | 72 | 35 | 37 | 7 | 0 |
2020-12-30 | Coffman Nursing Home, Maryland | Assisted | 71 | 35 | 36 | 7 | 0 |
2020-12-23 | Coffman Nursing Home, Maryland | Assisted | 71 | 35 | 36 | 5 | 0 |
2020-12-16 | Coffman Nursing Home, Maryland | Assisted | 70 | 35 | 35 | 5 | 0 |
2020-12-09 | Coffman Nursing Home, Maryland | Assisted | 70 | 35 | 35 | 5 | 0 |
2020-12-02 | Coffman Nursing Home, Maryland | Assisted | 62 | 33 | 29 | 3 | 0 |
2020-11-25 | Coffman Nursing Home, Maryland | Assisted | 62 | 33 | 29 | 3 | 0 |
2020-11-18 | Coffman Nursing Home, Maryland | Assisted | 43 | 27 | 16 | 3 | 0 |
2020-11-11 | Coffman Nursing Home, Maryland | Assisted | 16 | 13 | 3 | 0 | 0 |
2020-09-16 | Coffman Nursing Home, Maryland | Assisted | 2 | 0 | 2 | 0 | 0 |
2020-09-09 | Coffman Nursing Home, Maryland | Assisted | 2 | 0 | 2 | 0 | 0 |
2020-08-12 | Coffman Nursing Home, Maryland | Assisted | 1 | 0 | 1 | 0 | 0 |
2021-01-06 | Commonwealth Senior Living, Maryland | Assisted | 8 | 1 | 7 | 0 | 0 |
2020-12-16 | Commonwealth Senior Living, Maryland | Assisted | 7 | 1 | 6 | 0 | 0 |
2020-12-09 | Commonwealth Senior Living, Maryland | Assisted | 5 | 1 | 4 | 0 | 0 |
2020-12-02 | Commonwealth Senior Living, Maryland | Assisted | 4 | 0 | 4 | 0 | 0 |
2020-11-25 | Commonwealth Senior Living, Maryland | Assisted | 2 | 0 | 2 | 0 | 0 |
2020-07-15 | Commonwealth Senior Living Hagerstown, Maryland | Assisted | 1 | 0 | 1 | 0 | 0 |
2020-04-29 | Diakon Senior Living Hagerstown Robinwood Campus, Maryland | Assisted | 1 | 0 | 1 | 0 | 0 |
2020-12-23 | Elmcroft Assisted Living, Maryland | Assisted | 65 | 48 | 17 | 5 | 0 |
2020-12-16 | Elmcroft Assisted Living, Maryland | Assisted | 60 | 43 | 17 | 5 | 0 |
2020-12-09 | Elmcroft Assisted Living, Maryland | Assisted | 46 | 24 | 22 | 4 | 0 |
2020-12-02 | Elmcroft Assisted Living, Maryland | Assisted | 19 | 12 | 7 | 0 | 0 |
2020-11-25 | Elmcroft Assisted Living, Maryland | Assisted | 19 | 12 | 7 | 0 | 0 |
2020-11-18 | Elmcroft Assisted Living, Maryland | Assisted | 3 | 0 | 3 | 0 | 0 |
2020-11-11 | Elmcroft Assisted Living, Maryland | Assisted | 2 | 0 | 2 | 0 | 0 |
2020-11-04 | Elmcroft Assisted Living, Maryland | Assisted | 2 | 0 | 2 | 0 | 0 |
2020-08-19 | Elmcroft Assisted Living, Maryland | Assisted | 1 | 0 | 1 | 0 | 0 |
2021-01-06 | Fahrney Keedy Home and Village, Maryland | Assisted | 180 | 78 | 102 | 9 | 0 |
2020-12-30 | Fahrney Keedy Home and Village, Maryland | Assisted | 164 | 73 | 91 | 5 | 0 |
2020-12-23 | Fahrney Keedy Home and Village, Maryland | Assisted | 164 | 73 | 91 | 5 | 0 |
2020-12-16 | Fahrney Keedy Home and Village, Maryland | Assisted | 134 | 64 | 70 | 0 | 0 |
2020-12-09 | Fahrney Keedy Home and Village, Maryland | Assisted | 41 | 10 | 31 | 0 | 0 |
2020-12-02 | Fahrney Keedy Home and Village, Maryland | Assisted | 33 | 2 | 31 | 0 | 0 |
2020-11-25 | Fahrney Keedy Home and Village, Maryland | Assisted | 24 | 1 | 23 | 0 | 0 |
2020-11-18 | Fahrney Keedy Home and Village, Maryland | Assisted | 13 | 1 | 12 | 0 | 0 |
2020-11-04 | Fahrney Keedy Home and Village, Maryland | Assisted | 12 | 1 | 11 | 0 | 0 |
2020-10-28 | Fahrney Keedy Home and Village, Maryland | Assisted | 12 | 1 | 11 | 0 | 0 |
2020-09-23 | Fahrney Keedy Home and Village, Maryland | Assisted | 10 | 1 | 9 | 0 | 0 |
2020-09-16 | Fahrney Keedy Home and Village, Maryland | Assisted | 10 | 1 | 9 | 0 | 0 |
2020-09-09 | Fahrney Keedy Home and Village, Maryland | Assisted | 9 | 0 | 9 | 0 | 0 |
2020-09-02 | Fahrney Keedy Home and Village, Maryland | Assisted | 8 | 0 | 8 | 0 | 0 |
2020-08-26 | Fahrney Keedy Home and Village, Maryland | Assisted | 6 | 0 | 6 | 0 | 0 |
2020-08-19 | Fahrney Keedy Home and Village, Maryland | Assisted | 6 | 0 | 6 | 0 | 0 |
2020-08-12 | Fahrney Keedy Home and Village, Maryland | Assisted | 5 | 0 | 5 | 0 | 0 |
2020-07-15 | Fahrney Keedy Home and Village, Maryland | Assisted | 2 | 0 | 2 | 0 | 0 |
2020-06-03 | Fahrney Keedy Memorial Home and Village, Maryland | Assisted | 1 | 0 | 1 | 0 | 0 |
2020-10-21 | Farhney Keedy Home and Village, Maryland | Assisted | 11 | 1 | 10 | 0 | 0 |
2020-10-14 | Farhney Keedy Home and Village, Maryland | Assisted | 11 | 1 | 10 | 0 | 0 |
2021-01-06 | Hagerstown Healthcare Center, Maryland | Assisted | 148 | 90 | 58 | 8 | 0 |
2020-12-30 | Hagerstown Healthcare Center, Maryland | Assisted | 148 | 90 | 58 | 8 | 0 |
2020-12-23 | Hagerstown Healthcare Center, Maryland | Assisted | 148 | 90 | 58 | 8 | 0 |
2020-12-16 | Hagerstown Healthcare Center, Maryland | Assisted | 90 | 60 | 30 | 0 | 0 |
2020-12-09 | Hagerstown Healthcare Center, Maryland | Assisted | 90 | 60 | 30 | 0 | 0 |
2020-12-02 | Hagerstown Healthcare Center, Maryland | Assisted | 25 | 13 | 12 | 0 | 0 |
2020-11-25 | Hagerstown Healthcare Center, Maryland | Assisted | 14 | 6 | 8 | 0 | 0 |
2020-11-18 | Hagerstown Healthcare Center, Maryland | Assisted | 8 | 1 | 7 | 0 | 0 |
2020-09-16 | Hagerstown Healthcare Center, Maryland | Assisted | 7 | 0 | 7 | 0 | 0 |
2020-09-09 | Hagerstown Healthcare Center, Maryland | Assisted | 7 | 0 | 7 | 0 | 0 |
2020-09-02 | Hagerstown Healthcare Center, Maryland | Assisted | 7 | 0 | 7 | 0 | 0 |
2020-08-26 | Hagerstown Healthcare Center, Maryland | Assisted | 5 | 0 | 5 | 0 | 0 |
2020-08-19 | Hagerstown Healthcare Center, Maryland | Assisted | 2 | 0 | 2 | 0 | 0 |
2020-06-10 | Hagerstown Healthcare Center, Maryland | Assisted | 1 | 0 | 1 | 0 | 0 |
2021-01-06 | Homewood at Williamsport, Maryland | Assisted | 45 | 19 | 26 | 3 | 0 |
2020-12-30 | Homewood at Williamsport, Maryland | Assisted | 45 | 19 | 26 | 3 | 0 |
2020-06-10 | Homewood Hilltop, Maryland | Assisted | 6 | 5 | 1 | 0 | 2 |
2020-12-16 | Homewood Hilltop Assisted Living, Maryland | Assisted | 24 | 11 | 13 | 4 | 0 |
2020-12-09 | Homewood Hilltop Assisted Living, Maryland | Assisted | 16 | 5 | 11 | 2 | 0 |
2020-12-02 | Homewood Hilltop Assisted Living, Maryland | Assisted | 13 | 5 | 8 | 2 | 0 |
2020-11-25 | Homewood Hilltop Assisted Living, Maryland | Assisted | 9 | 5 | 4 | 2 | 0 |
2020-11-18 | Homewood Hilltop Assisted Living, Maryland | Assisted | 8 | 5 | 3 | 2 | 0 |
2020-11-11 | Homewood Hilltop Assisted Living, Maryland | Assisted | 7 | 5 | 2 | 2 | 0 |
2020-11-04 | Homewood of Williamsport Assisted Living, Maryland | Assisted | 1 | 0 | 1 | 0 | 0 |
2020-12-23 | Homewood Williamsport, Maryland | Assisted | 38 | 19 | 19 | 0 | 0 |
2020-12-16 | Homewood Williamsport, Maryland | Assisted | 16 | 7 | 9 | 0 | 0 |
2020-12-09 | Homewood Williamsport, Maryland | Assisted | 15 | 7 | 8 | 0 | 0 |
2020-12-02 | Homewood Williamsport, Maryland | Assisted | 1 | 0 | 1 | 0 | 0 |
2020-11-25 | Homewood Williamsport, Maryland | Assisted | 1 | 1 | 0 | 0 | 0 |
2020-11-18 | Homewood Williamsport, Maryland | Assisted | 2 | 1 | 1 | 0 | 0 |
2021-01-06 | Julia Manor, Maryland | Assisted | 115 | 77 | 38 | 18 | 0 |
2020-12-30 | Julia Manor, Maryland | Assisted | 117 | 77 | 40 | 18 | 0 |
2020-12-23 | Julia Manor, Maryland | Assisted | 115 | 77 | 38 | 18 | 0 |
2020-12-16 | Julia Manor, Maryland | Assisted | 107 | 72 | 35 | 17 | 0 |
2020-12-09 | Julia Manor, Maryland | Assisted | 54 | 37 | 17 | 10 | 0 |
2020-12-02 | Julia Manor, Maryland | Assisted | 54 | 37 | 17 | 10 | 0 |
2020-11-25 | Julia Manor, Maryland | Assisted | 40 | 27 | 13 | 0 | 0 |
2020-11-18 | Julia Manor, Maryland | Assisted | 34 | 22 | 12 | 0 | 0 |
2020-11-11 | Julia Manor, Maryland | Assisted | 23 | 13 | 10 | 0 | 0 |
2020-11-04 | Julia Manor, Maryland | Assisted | 12 | 7 | 5 | 0 | 0 |
2020-10-28 | Julia Manor, Maryland | Assisted | 5 | 1 | 4 | 0 | 0 |
2020-10-21 | Julia Manor, Maryland | Assisted | 3 | 0 | 3 | 0 | 0 |
2020-08-19 | Julia Manor, Maryland | Assisted | 2 | 0 | 2 | 0 | 0 |
2020-08-12 | Julia Manor, Maryland | Assisted | 2 | 0 | 2 | 0 | 0 |
2021-01-13 | Maryland Correctional Institution Hagerstown, Maryland | Inmate | 66 | 0 | 66 | 3 | 0 |
2021-01-06 | Maryland Correctional Institution Hagerstown, Maryland | Inmate | 64 | 0 | 64 | 3 | 0 |
2020-12-30 | Maryland Correctional Institution Hagerstown, Maryland | Inmate | 190 | 130 | 60 | 3 | 0 |
2020-12-23 | Maryland Correctional Institution Hagerstown, Maryland | Inmate | 179 | 122 | 57 | 3 | 0 |
2020-12-16 | Maryland Correctional Institution Hagerstown, Maryland | Inmate | 178 | 121 | 57 | 3 | 0 |
2020-12-09 | Maryland Correctional Institution Hagerstown, Maryland | Inmate | 9 | 0 | 9 | 3 | 0 |
2020-12-02 | Maryland Correctional Institution Hagerstown, Maryland | Inmate | 173 | 115 | 58 | 3 | 0 |
2020-11-24 | Maryland Correctional Institution Hagerstown, Maryland | Inmate | 166 | 109 | 57 | 3 | 0 |
2020-11-18 | Maryland Correctional Institution Hagerstown, Maryland | Inmate | 165 | 109 | 56 | 3 | 0 |
2020-11-11 | Maryland Correctional Institution Hagerstown, Maryland | Inmate | 148 | 104 | 44 | 0 | 0 |
2020-11-04 | Maryland Correctional Institution Hagerstown, Maryland | Inmate | 144 | 102 | 42 | 0 | 0 |
2020-10-28 | Maryland Correctional Institution Hagerstown, Maryland | Inmate | 142 | 100 | 42 | 0 | 0 |
2020-10-21 | Maryland Correctional Institution Hagerstown, Maryland | Inmate | 134 | 94 | 40 | 0 | 0 |
2020-10-14 | Maryland Correctional Institution Hagerstown, Maryland | Inmate | 131 | 85 | 46 | 0 | 0 |
2020-10-07 | Maryland Correctional Institution Hagerstown, Maryland | Inmate | 112 | 68 | 44 | 0 | 0 |
2020-09-30 | Maryland Correctional Institution Hagerstown, Maryland | Inmate | 81 | 43 | 38 | 0 | 0 |
2020-09-23 | Maryland Correctional Institution Hagerstown, Maryland | Inmate | 68 | 35 | 33 | 0 | 0 |
2020-09-16 | Maryland Correctional Institution Hagerstown, Maryland | Inmate | 52 | 21 | 31 | 0 | 0 |
2020-09-09 | Maryland Correctional Institution Hagerstown, Maryland | Inmate | 38 | 14 | 24 | 0 | 0 |
2020-09-02 | Maryland Correctional Institution Hagerstown, Maryland | Inmate | 25 | 7 | 18 | 0 | 0 |
2020-08-26 | Maryland Correctional Institution Hagerstown, Maryland | Inmate | 12 | 6 | 6 | 0 | 0 |
2020-08-19 | Maryland Correctional Institution Hagerstown, Maryland | Inmate | 9 | 6 | 3 | 0 | 0 |
2020-08-12 | Maryland Correctional Institution Hagerstown, Maryland | Inmate | 8 | 6 | 2 | 0 | 0 |
2020-07-15 | Maryland Correctional Institution Hagerstown, Maryland | Inmate | 8 | 6 | 2 | 0 | 0 |
2020-07-08 | Maryland Correctional Institution Hagerstown, Maryland | Inmate | 8 | 6 | 2 | 0 | 0 |
2020-07-01 | Maryland Correctional Institution Hagerstown, Maryland | Inmate | 8 | 6 | 2 | 0 | 0 |
2020-06-23 | Maryland Correctional Institution Hagerstown, Maryland | Inmate | 3 | 2 | 1 | 0 | 0 |
2020-06-17 | Maryland Correctional Institution Hagerstown, Maryland | Assisted | 1 | 0 | 1 | 0 | 0 |
2020-05-06 | Maryland Correctional Institution Hagerstown, Maryland | Assisted | 0 | 0 | 0 | 0 | 0 |
2021-01-13 | Maryland Correctional Training Center, Maryland | Inmate | 347 | 203 | 144 | 0 | 0 |
2021-01-06 | Maryland Correctional Training Center, Maryland | Inmate | 329 | 190 | 139 | 0 | 0 |
2020-12-30 | Maryland Correctional Training Center, Maryland | Inmate | 223 | 109 | 114 | 0 | 0 |
2020-12-23 | Maryland Correctional Training Center, Maryland | Inmate | 132 | 58 | 74 | 0 | 0 |
2020-12-16 | Maryland Correctional Training Center, Maryland | Inmate | 90 | 37 | 53 | 0 | 0 |
2020-12-09 | Maryland Correctional Training Center, Maryland | Inmate | 15 | 1 | 14 | 0 | 0 |
2020-12-02 | Maryland Correctional Training Center, Maryland | Inmate | 39 | 17 | 22 | 0 | 0 |
2020-11-24 | Maryland Correctional Training Center, Maryland | Inmate | 31 | 17 | 14 | 0 | 0 |
2020-11-18 | Maryland Correctional Training Center, Maryland | Inmate | 30 | 16 | 14 | 0 | 0 |
2020-11-11 | Maryland Correctional Training Center, Maryland | Inmate | 28 | 15 | 13 | 0 | 0 |
2020-11-04 | Maryland Correctional Training Center, Maryland | Inmate | 27 | 15 | 12 | 0 | 0 |
2020-10-28 | Maryland Correctional Training Center, Maryland | Inmate | 27 | 15 | 12 | 0 | 0 |
2020-10-21 | Maryland Correctional Training Center, Maryland | Inmate | 26 | 15 | 11 | 0 | 0 |
2020-10-14 | Maryland Correctional Training Center, Maryland | Inmate | 25 | 15 | 10 | 0 | 0 |
2020-10-07 | Maryland Correctional Training Center, Maryland | Inmate | 24 | 15 | 9 | 0 | 0 |
2020-09-30 | Maryland Correctional Training Center, Maryland | Inmate | 24 | 15 | 9 | 0 | 0 |
2020-09-23 | Maryland Correctional Training Center, Maryland | Inmate | 24 | 15 | 9 | 0 | 0 |
2020-09-16 | Maryland Correctional Training Center, Maryland | Inmate | 24 | 15 | 9 | 0 | 0 |
2020-09-09 | Maryland Correctional Training Center, Maryland | Inmate | 24 | 15 | 9 | 0 | 0 |
2020-09-02 | Maryland Correctional Training Center, Maryland | Inmate | 23 | 15 | 8 | 0 | 0 |
2020-08-26 | Maryland Correctional Training Center, Maryland | Inmate | 23 | 15 | 8 | 0 | 0 |
2020-08-19 | Maryland Correctional Training Center, Maryland | Inmate | 23 | 15 | 8 | 0 | 0 |
2020-08-12 | Maryland Correctional Training Center, Maryland | Inmate | 23 | 15 | 8 | 0 | 0 |
2020-07-15 | Maryland Correctional Training Center, Maryland | Inmate | 23 | 15 | 8 | 0 | 0 |
2020-07-08 | Maryland Correctional Training Center, Maryland | Inmate | 23 | 15 | 8 | 0 | 0 |
2020-07-01 | Maryland Correctional Training Center, Maryland | Inmate | 23 | 15 | 8 | 0 | 0 |
2020-06-23 | Maryland Correctional Training Center, Maryland | Inmate | 17 | 9 | 8 | 0 | 0 |
2020-06-17 | Maryland Correctional Training Center, Maryland | Inmate | 9 | 1 | 8 | 0 | 0 |
2020-12-23 | Maugansville Mennonite Home, Maryland | Assisted | 25 | 3 | 22 | 1 | 0 |
2020-12-16 | Maugansville Mennonite Home, Maryland | Assisted | 24 | 3 | 21 | 1 | 0 |
2020-12-09 | Maugansville Mennonite Home, Maryland | Assisted | 20 | 2 | 18 | 0 | 0 |
2020-12-02 | Maugansville Mennonite Home, Maryland | Assisted | 19 | 2 | 17 | 0 | 0 |
2020-11-25 | Maugansville Mennonite Home, Maryland | Assisted | 18 | 2 | 16 | 0 | 0 |
2020-11-18 | Maugansville Mennonite Home, Maryland | Assisted | 18 | 2 | 16 | 0 | 0 |
2020-11-11 | Maugansville Mennonite Home, Maryland | Assisted | 15 | 1 | 14 | 0 | 0 |
2020-11-04 | Maugansville Mennonite Home, Maryland | Assisted | 13 | 1 | 12 | 0 | 0 |
2020-10-28 | Maugansville Mennonite Home, Maryland | Assisted | 11 | 1 | 10 | 0 | 0 |
2020-10-21 | Maugansville Mennonite Home, Maryland | Assisted | 9 | 1 | 8 | 0 | 0 |
2020-10-14 | Maugansville Mennonite Home, Maryland | Assisted | 7 | 1 | 6 | 0 | 0 |
2020-10-07 | Maugansville Mennonite Home, Maryland | Assisted | 5 | 1 | 4 | 0 | 0 |
2020-09-30 | Maugansville Mennonite Home, Maryland | Assisted | 3 | 0 | 3 | 0 | 0 |
2020-08-19 | Maugansville Mennonite Home, Maryland | Assisted | 1 | 0 | 1 | 0 | 0 |
