From 5099 cases to 5164 cases is a 1% change in 7 days.
From 4984 cases to 5164 cases is a 4% change in 14 days.
From 4661 cases to 5164 cases is a 11% change in 30 days.
From 241 cases to 5164 cases is a 2043% change in 300 days.
Report Date | Name | Resident Type | Report Count | Number of Resident Cases | Number of Staff Cases | Number of Resident Deaths | Number of Staff Deaths |
2021-02-24 | Charlotte Hall Veterans Home, Maryland | Assisted | 374 | 230 | 144 | 63 | 1 |
2021-02-17 | Charlotte Hall Veterans Home, Maryland | Assisted | 372 | 230 | 142 | 63 | 1 |
2021-01-20 | Chesapeake Shores, Maryland | Assisted | 154 | 98 | 56 | 19 | 0 |
2021-01-13 | Chesapeake Shores, Maryland | Assisted | 154 | 98 | 56 | 19 | 0 |
2020-12-02 | Discovery Commons, Maryland | Assisted | 8 | 6 | 2 | 0 | 0 |
2020-11-25 | Discovery Commons, Maryland | Assisted | 5 | 2 | 3 | 0 | 0 |
2021-02-10 | Discovery Commons at Wildewood, Maryland | Assisted | 41 | 25 | 16 | 2 | 0 |
2021-02-03 | Discovery Commons at Wildewood, Maryland | Assisted | 41 | 25 | 16 | 2 | 0 |
2020-06-17 | Discovery Commons at Wild Wood, Maryland | Assisted | 1 | 0 | 1 | 0 | 0 |
2021-03-03 | Southern Maryland Pre Release Unit, Maryland | Inmate | 0 | 0 | 0 | 0 | 0 |
2021-02-24 | Southern Maryland Pre Release Unit, Maryland | Inmate | 0 | 0 | 0 | 0 | 0 |
2021-02-24 | St Mary s County Detention Center, Maryland | Patient | 5 | 0 | 5 | 0 | 0 |
2021-02-17 | St Mary s County Detention Center, Maryland | Patient | 5 | 0 | 5 | 0 | 0 |
2021-01-20 | St Mary s Detention Center, Maryland | Patient | 3 | 3 | 0 | 0 | 0 |
2021-01-13 | St Mary s Detention Center, Maryland | Patient | 2 | 2 | 0 | 0 | 0 |
2021-02-10 | St Mary s Nursing Center, Maryland | Assisted | 86 | 45 | 41 | 7 | 0 |
2021-02-03 | St Mary s Nursing Center, Maryland | Assisted | 84 | 44 | 40 | 7 | 0 |
2021-02-17 | Taylor Farms Assisted Living, Maryland | Assisted | 1 | 1 | 0 | 0 | 0 |
2021-02-10 | Taylor Farms Assisted Living, Maryland | Assisted | 1 | 1 | 0 | 0 | 0 |
Report Date | Name | Resident Type | Report Count | Number of Resident Cases | Number of Staff Cases | Number of Resident Deaths | Number of Staff Deaths |
2021-02-24 | Charlotte Hall Veterans Home, Maryland | Assisted | 374 | 230 | 144 | 63 | 1 |
2021-02-17 | Charlotte Hall Veterans Home, Maryland | Assisted | 372 | 230 | 142 | 63 | 1 |
2021-02-10 | Charlotte Hall Veterans Home, Maryland | Assisted | 371 | 229 | 142 | 63 | 1 |
2021-02-03 | Charlotte Hall Veterans Home, Maryland | Assisted | 370 | 228 | 142 | 63 | 1 |
2021-01-20 | Charlotte Hall Veterans Home, Maryland | Assisted | 364 | 228 | 136 | 63 | 1 |
2021-01-13 | Charlotte Hall Veterans Home, Maryland | Assisted | 358 | 227 | 131 | 63 | 1 |
2021-01-06 | Charlotte Hall Veterans Home, Maryland | Assisted | 356 | 226 | 130 | 63 | 1 |
2020-12-30 | Charlotte Hall Veterans Home, Maryland | Assisted | 345 | 224 | 121 | 62 | 1 |
2020-12-23 | Charlotte Hall Veterans Home, Maryland | Assisted | 336 | 217 | 119 | 61 | 1 |
2020-12-16 | Charlotte Hall Veterans Home, Maryland | Assisted | 329 | 212 | 117 | 61 | 0 |
2020-12-09 | Charlotte Hall Veterans Home, Maryland | Assisted | 321 | 212 | 109 | 61 | 1 |
2020-12-02 | Charlotte Hall Veterans Home, Maryland | Assisted | 319 | 212 | 107 | 61 | 1 |
2020-11-25 | Charlotte Hall Veterans Home, Maryland | Assisted | 317 | 212 | 105 | 61 | 1 |
2020-11-18 | Charlotte Hall Veterans Home, Maryland | Assisted | 315 | 212 | 103 | 61 | 1 |
2020-10-28 | Charlotte Hall Veterans Home, Maryland | Assisted | 314 | 211 | 103 | 61 | 1 |
2020-10-21 | Charlotte Hall Veterans Home, Maryland | Assisted | 314 | 211 | 103 | 61 | 1 |
2020-10-14 | Charlotte Hall Veterans Home, Maryland | Assisted | 313 | 211 | 102 | 61 | 1 |
2020-10-07 | Charlotte Hall Veterans Home, Maryland | Assisted | 312 | 211 | 101 | 61 | 1 |
2020-09-30 | Charlotte Hall Veterans Home, Maryland | Assisted | 312 | 211 | 101 | 61 | 1 |
2020-09-23 | Charlotte Hall Veterans Home, Maryland | Assisted | 312 | 211 | 101 | 61 | 1 |
2020-09-16 | Charlotte Hall Veterans Home, Maryland | Assisted | 309 | 212 | 97 | 61 | 1 |
2020-09-09 | Charlotte Hall Veterans Home, Maryland | Assisted | 308 | 209 | 99 | 61 | 1 |
2020-09-02 | Charlotte Hall Veterans Home, Maryland | Assisted | 307 | 208 | 99 | 61 | 1 |
2020-08-26 | Charlotte Hall Veterans Home, Maryland | Assisted | 305 | 208 | 97 | 61 | 1 |
2020-07-15 | Charlotte Hall Veterans Home, Maryland | Assisted | 303 | 208 | 95 | 60 | 1 |
2020-07-08 | Charlotte Hall Veterans Home, Maryland | Assisted | 300 | 206 | 94 | 60 | 1 |
2020-07-01 | Charlotte Hall Veterans Home, Maryland | Assisted | 298 | 205 | 93 | 59 | 1 |
2020-06-24 | Charlotte Hall Veterans Home, Maryland | Assisted | 296 | 205 | 91 | 56 | 1 |
2020-06-17 | Charlotte Hall Veterans Home, Maryland | Assisted | 286 | 201 | 85 | 53 | 1 |
2021-01-20 | Chesapeake Shores, Maryland | Assisted | 154 | 98 | 56 | 19 | 0 |
2021-01-13 | Chesapeake Shores, Maryland | Assisted | 154 | 98 | 56 | 19 | 0 |
2020-12-23 | Chesapeake Shores, Maryland | Assisted | 153 | 98 | 55 | 19 | 0 |
2020-12-16 | Chesapeake Shores, Maryland | Assisted | 132 | 94 | 38 | 5 | 0 |
2020-12-09 | Chesapeake Shores, Maryland | Assisted | 111 | 80 | 31 | 5 | 0 |
2020-12-02 | Chesapeake Shores, Maryland | Assisted | 102 | 73 | 29 | 3 | 0 |
2020-11-25 | Chesapeake Shores, Maryland | Assisted | 15 | 3 | 12 | 0 | 0 |
2020-11-18 | Chesapeake Shores, Maryland | Assisted | 15 | 3 | 12 | 0 | 0 |
2020-09-23 | Chesapeake Shores, Maryland | Assisted | 9 | 2 | 7 | 0 | 0 |
2020-09-16 | Chesapeake Shores, Maryland | Assisted | 9 | 2 | 7 | 0 | 0 |
2020-06-10 | Chesapeake Shores, Maryland | Assisted | 8 | 2 | 6 | 0 | 0 |
2020-12-02 | Discovery Commons, Maryland | Assisted | 8 | 6 | 2 | 0 | 0 |
2020-11-25 | Discovery Commons, Maryland | Assisted | 5 | 2 | 3 | 0 | 0 |
2020-11-18 | Discovery Commons, Maryland | Assisted | 3 | 1 | 2 | 1 | 0 |
2021-02-10 | Discovery Commons at Wildewood, Maryland | Assisted | 41 | 25 | 16 | 2 | 0 |
2021-02-03 | Discovery Commons at Wildewood, Maryland | Assisted | 41 | 25 | 16 | 2 | 0 |
2021-01-20 | Discovery Commons at Wildewood, Maryland | Assisted | 39 | 25 | 14 | 2 | 0 |
2021-01-13 | Discovery Commons at Wildewood, Maryland | Assisted | 29 | 22 | 7 | 2 | 0 |
2021-01-06 | Discovery Commons at Wildewood, Maryland | Assisted | 29 | 22 | 7 | 2 | 0 |
2020-12-30 | Discovery Commons at Wildewood, Maryland | Assisted | 29 | 22 | 7 | 2 | 0 |
2020-12-23 | Discovery Commons at Wildewood, Maryland | Assisted | 29 | 22 | 7 | 2 | 0 |
2020-12-16 | Discovery Commons at Wildewood, Maryland | Assisted | 29 | 22 | 7 | 1 | 0 |
2020-12-09 | Discovery Commons at Wildewood, Maryland | Assisted | 22 | 16 | 6 | 2 | 0 |
2020-07-15 | Discovery Commons at Wildewood, Maryland | Assisted | 2 | 1 | 1 | 0 | 0 |
2020-07-08 | Discovery Commons at Wildewood, Maryland | Assisted | 2 | 1 | 1 | 0 | 0 |
2020-06-17 | Discovery Commons at Wild Wood, Maryland | Assisted | 1 | 0 | 1 | 0 | 0 |
2021-03-03 | Southern Maryland Pre Release Unit, Maryland | Inmate | 0 | 0 | 0 | 0 | 0 |
2021-02-24 | Southern Maryland Pre Release Unit, Maryland | Inmate | 0 | 0 | 0 | 0 | 0 |
2021-02-17 | Southern Maryland Pre Release Unit, Maryland | Inmate | 0 | 0 | 0 | 0 | 0 |
2021-02-10 | Southern Maryland Pre Release Unit, Maryland | Inmate | 9 | 0 | 9 | 0 | 0 |
2021-02-03 | Southern Maryland Pre Release Unit, Maryland | Inmate | 31 | 22 | 9 | 0 | 0 |
2021-01-27 | Southern Maryland Pre Release Unit, Maryland | Inmate | 29 | 22 | 7 | 0 | 0 |
2021-01-20 | Southern Maryland Pre Release Unit, Maryland | Inmate | 19 | 19 | 0 | 0 | 0 |
2021-01-13 | Southern Maryland Pre Release Unit, Maryland | Inmate | 5 | 0 | 5 | 0 | 0 |
2021-01-06 | Southern Maryland Pre Release Unit, Maryland | Inmate | 5 | 0 | 5 | 0 | 0 |
2020-12-30 | Southern Maryland Pre Release Unit, Maryland | Inmate | 0 | 0 | 0 | 0 | 0 |
2020-12-23 | Southern Maryland Pre Release Unit, Maryland | Inmate | 4 | 0 | 4 | 0 | 0 |
2020-12-16 | Southern Maryland Pre Release Unit, Maryland | Inmate | 4 | 0 | 4 | 0 | 0 |
2020-12-09 | Southern Maryland Pre Release Unit, Maryland | Inmate | 0 | 0 | 0 | 0 | 0 |
2020-12-02 | Southern Maryland Pre Release Unit, Maryland | Inmate | 3 | 0 | 3 | 0 | 0 |
2020-11-24 | Southern Maryland Pre Release Unit, Maryland | Inmate | 3 | 0 | 3 | 0 | 0 |
2020-11-18 | Southern Maryland Pre Release Unit, Maryland | Inmate | 3 | 0 | 3 | 0 | 0 |
2020-11-11 | Southern Maryland Pre Release Unit, Maryland | Inmate | 3 | 0 | 3 | 0 | 0 |
2020-11-04 | Southern Maryland Pre Release Unit, Maryland | Inmate | 3 | 0 | 3 | 0 | 0 |
2020-10-28 | Southern Maryland Pre Release Unit, Maryland | Inmate | 3 | 0 | 3 | 0 | 0 |
2020-10-21 | Southern Maryland Pre Release Unit, Maryland | Inmate | 3 | 0 | 3 | 0 | 0 |
2020-10-14 | Southern Maryland Pre Release Unit, Maryland | Inmate | 3 | 0 | 3 | 0 | 0 |
2020-10-07 | Southern Maryland Pre Release Unit, Maryland | Inmate | 3 | 0 | 3 | 0 | 0 |
2020-09-30 | Southern Maryland Pre Release Unit, Maryland | Inmate | 3 | 0 | 3 | 0 | 0 |
2020-09-23 | Southern Maryland Pre Release Unit, Maryland | Inmate | 3 | 0 | 3 | 0 | 0 |
2020-09-16 | Southern Maryland Pre Release Unit, Maryland | Inmate | 3 | 0 | 3 | 0 | 0 |
2020-09-09 | Southern Maryland Pre Release Unit, Maryland | Inmate | 3 | 0 | 3 | 0 | 0 |
2020-09-02 | Southern Maryland Pre Release Unit, Maryland | Inmate | 3 | 0 | 3 | 0 | 0 |
2020-08-26 | Southern Maryland Pre Release Unit, Maryland | Inmate | 3 | 0 | 3 | 0 | 0 |
2020-08-19 | Southern Maryland Pre Release Unit, Maryland | Inmate | 3 | 0 | 3 | 0 | 0 |
2020-08-12 | Southern Maryland Pre Release Unit, Maryland | Inmate | 3 | 0 | 3 | 0 | 0 |
2020-07-15 | Southern Maryland Pre Release Unit, Maryland | Inmate | 2 | 0 | 2 | 0 | 0 |
2020-07-08 | Southern Maryland Pre Release Unit, Maryland | Inmate | 2 | 0 | 2 | 0 | 0 |
2020-07-01 | Southern Maryland Pre Release Unit, Maryland | Inmate | 2 | 0 | 2 | 0 | 0 |
2020-06-23 | Southern Maryland Pre Release Unit, Maryland | Inmate | 2 | 0 | 2 | 0 | 0 |
2020-06-17 | Southern Maryland Pre Release Unit, Maryland | Assisted | 2 | 0 | 2 | 0 | 0 |
2021-02-24 | St Mary s County Detention Center, Maryland | Patient | 5 | 0 | 5 | 0 | 0 |
2021-02-17 | St Mary s County Detention Center, Maryland | Patient | 5 | 0 | 5 | 0 | 0 |
2021-02-10 | St Mary s County Detention Center, Maryland | Patient | 5 | 0 | 5 | 0 | 0 |
2021-02-03 | St Mary s County Detention Center, Maryland | Patient | 5 | 0 | 5 | 0 | 0 |
2021-01-27 | St Mary s County Detention Center, Maryland | Patient | 5 | 0 | 5 | 0 | 0 |
2020-05-27 | St Mary s County Detention Center, Maryland | Assisted | 1 | 0 | 1 | 0 | 0 |
2021-01-20 | St Mary s Detention Center, Maryland | Patient | 3 | 3 | 0 | 0 | 0 |
2021-01-13 | St Mary s Detention Center, Maryland | Patient | 2 | 2 | 0 | 0 | 0 |
2021-02-10 | St Mary s Nursing Center, Maryland | Assisted | 86 | 45 | 41 | 7 | 0 |
2021-02-03 | St Mary s Nursing Center, Maryland | Assisted | 84 | 44 | 40 | 7 | 0 |
2021-01-20 | St Mary s Nursing Center, Maryland | Assisted | 81 | 43 | 38 | 7 | 0 |
2021-01-13 | St Mary s Nursing Center, Maryland | Assisted | 80 | 43 | 37 | 7 | 0 |
2021-01-06 | St Mary s Nursing Center, Maryland | Assisted | 80 | 43 | 37 | 7 | 0 |
2020-12-30 | St Mary s Nursing Center, Maryland | Assisted | 78 | 42 | 36 | 7 | 0 |
2020-12-23 | St Mary s Nursing Center, Maryland | Assisted | 78 | 42 | 36 | 7 | 0 |
2020-12-16 | St Mary s Nursing Center, Maryland | Assisted | 75 | 40 | 35 | 5 | 0 |
2020-12-09 | St Mary s Nursing Center, Maryland | Assisted | 69 | 34 | 35 | 5 | 0 |
2020-12-02 | St Mary s Nursing Center, Maryland | Assisted | 53 | 26 | 27 | 5 | 0 |
2020-11-25 | St Mary s Nursing Center, Maryland | Assisted | 53 | 26 | 27 | 5 | 0 |
2020-11-18 | St Mary s Nursing Center, Maryland | Assisted | 52 | 26 | 26 | 5 | 0 |
2020-11-11 | St Mary s Nursing Center, Maryland | Assisted | 52 | 26 | 26 | 5 | 0 |
2020-11-04 | St Mary s Nursing Center, Maryland | Assisted | 50 | 25 | 25 | 5 | 0 |
2020-10-28 | St Mary s Nursing Center, Maryland | Assisted | 50 | 25 | 25 | 5 | 0 |
2020-10-21 | St Mary s Nursing Center, Maryland | Assisted | 50 | 25 | 25 | 5 | 0 |
2020-10-07 | St Mary s Nursing Center, Maryland | Assisted | 49 | 25 | 24 | 5 | 0 |
2020-09-30 | St Mary s Nursing Center, Maryland | Assisted | 49 | 25 | 24 | 5 | 0 |
2020-09-23 | St Mary s Nursing Center, Maryland | Assisted | 48 | 25 | 23 | 5 | 0 |
2020-09-16 | St Mary s Nursing Center, Maryland | Assisted | 48 | 25 | 23 | 5 | 0 |
2020-09-09 | St Mary s Nursing Center, Maryland | Assisted | 46 | 25 | 21 | 5 | 0 |
2020-09-02 | St Mary s Nursing Center, Maryland | Assisted | 46 | 25 | 21 | 4 | 0 |
2020-08-26 | St Mary s Nursing Center, Maryland | Assisted | 44 | 23 | 21 | 4 | 0 |
2020-08-19 | St Mary s Nursing Center, Maryland | Assisted | 43 | 22 | 21 | 4 | 0 |
2020-08-12 | St Mary s Nursing Center, Maryland | Assisted | 36 | 19 | 17 | 2 | 0 |
2020-07-15 | St Mary s Nursing Center, Maryland | Assisted | 4 | 0 | 4 | 0 | 0 |
2020-07-08 | St Mary s Nursing Center, Maryland | Assisted | 4 | 0 | 4 | 0 | 0 |
2020-07-01 | St Mary s Nursing Center, Maryland | Assisted | 4 | 0 | 4 | 0 | 0 |
2020-06-24 | St Mary s Nursing Center, Maryland | Assisted | 1 | 0 | 1 | 0 | 0 |
2021-02-17 | Taylor Farms Assisted Living, Maryland | Assisted | 1 | 1 | 0 | 0 | 0 |
2021-02-10 | Taylor Farms Assisted Living, Maryland | Assisted | 1 | 1 | 0 | 0 | 0 |
Array ( [2021-02-24] => 64 [2021-02-17] => 64 [2021-02-10] => 73 [2021-02-03] => 73 [2021-01-20] => 92 [2021-01-13] => 92 [2021-01-06] => 73 [2020-12-30] => 72 [2020-12-23] => 90 [2020-12-16] => 72 [2020-12-09] => 74 [2020-12-02] => 70 [2020-11-25] => 67 [2020-11-18] => 68 [2020-10-28] => 67 [2020-10-21] => 67 [2020-10-14] => 62 [2020-10-07] => 67 [2020-09-30] => 67 [2020-09-23] => 67 [2020-09-16] => 67 [2020-09-09] => 67 [2020-09-02] => 66 [2020-08-26] => 66 [2020-07-15] => 61 [2020-07-08] => 61 [2020-07-01] => 60 [2020-06-24] => 57 [2020-06-17] => 54 [2020-06-10] => 0 [2021-03-03] => 0 [2021-01-27] => 0 [2020-11-24] => 0 [2020-11-11] => 5 [2020-11-04] => 5 [2020-08-19] => 4 [2020-08-12] => 2 [2020-06-23] => 0 [2020-05-27] => 0 )