From 2014 cases to 2187 cases is a 9% change in 7 days.
From 1761 cases to 2187 cases is a 24% change in 14 days.
From 1449 cases to 2187 cases is a 51% change in 30 days.
From 1 cases to 2187 cases is a 218600% change in 300 days.
Report Date | Name | Resident Type | Report Count | Number of Resident Cases | Number of Staff Cases | Number of Resident Deaths | Number of Staff Deaths |
2020-10-21 | Compass Regional Hospice, Maryland | Assisted | 6 | 0 | 6 | 0 | 0 |
2020-10-14 | Compass Regional Hospice, Maryland | Assisted | 6 | 0 | 6 | 0 | 0 |
2021-01-06 | Corsica Hills Center, Maryland | Assisted | 95 | 51 | 44 | 16 | 1 |
2020-12-30 | Corsica Hills Center, Maryland | Assisted | 92 | 51 | 41 | 16 | 1 |
2020-10-28 | Corsica Hills Center Nursing Home, Maryland | Assisted | 82 | 49 | 33 | 16 | 1 |
2020-10-21 | Corsica Hills Center Nursing Home, Maryland | Assisted | 81 | 49 | 32 | 16 | 1 |
2021-01-13 | Eastern Pre Release Unit, Maryland | Inmate | 0 | 0 | 0 | 0 | 0 |
2021-01-06 | Eastern Pre Release Unit, Maryland | Inmate | 2 | 0 | 2 | 0 | 0 |
2020-12-16 | Heartland House Assisted Living, Maryland | Assisted | 1 | 0 | 1 | 0 | 0 |
2020-12-09 | Heartland House Assisted Living, Maryland | Assisted | 1 | 0 | 1 | 0 | 0 |
Report Date | Name | Resident Type | Report Count | Number of Resident Cases | Number of Staff Cases | Number of Resident Deaths | Number of Staff Deaths |
2020-10-21 | Compass Regional Hospice, Maryland | Assisted | 6 | 0 | 6 | 0 | 0 |
2020-10-14 | Compass Regional Hospice, Maryland | Assisted | 6 | 0 | 6 | 0 | 0 |
2020-10-07 | Compass Regional Hospice, Maryland | Assisted | 5 | 0 | 5 | 0 | 0 |
2021-01-06 | Corsica Hills Center, Maryland | Assisted | 95 | 51 | 44 | 16 | 1 |
2020-12-30 | Corsica Hills Center, Maryland | Assisted | 92 | 51 | 41 | 16 | 1 |
2020-12-23 | Corsica Hills Center, Maryland | Assisted | 89 | 50 | 39 | 16 | 1 |
2020-12-16 | Corsica Hills Center, Maryland | Assisted | 87 | 50 | 37 | 16 | 1 |
2020-12-09 | Corsica Hills Center, Maryland | Assisted | 87 | 50 | 37 | 16 | 1 |
2020-12-02 | Corsica Hills Center, Maryland | Assisted | 86 | 50 | 36 | 16 | 1 |
2020-11-25 | Corsica Hills Center, Maryland | Assisted | 85 | 49 | 36 | 16 | 1 |
2020-11-18 | Corsica Hills Center, Maryland | Assisted | 83 | 49 | 34 | 16 | 1 |
2020-11-04 | Corsica Hills Center, Maryland | Assisted | 82 | 49 | 33 | 16 | 1 |
2020-08-26 | Corsica Hills Center, Maryland | Assisted | 80 | 49 | 31 | 16 | 1 |
2020-08-19 | Corsica Hills Center, Maryland | Assisted | 80 | 49 | 31 | 16 | 1 |
2020-07-15 | Corsica Hills Center, Maryland | Assisted | 75 | 49 | 26 | 15 | 1 |
2020-07-08 | Corsica Hills Center, Maryland | Assisted | 78 | 52 | 26 | 15 | 0 |
2020-07-01 | Corsica Hills Center, Maryland | Assisted | 72 | 46 | 26 | 13 | 0 |
2020-06-24 | Corsica Hills Center, Maryland | Assisted | 68 | 43 | 25 | 9 | 0 |
2020-06-17 | Corsica Hills Center, Maryland | Assisted | 58 | 38 | 20 | 7 | 0 |
2020-10-28 | Corsica Hills Center Nursing Home, Maryland | Assisted | 82 | 49 | 33 | 16 | 1 |
2020-10-21 | Corsica Hills Center Nursing Home, Maryland | Assisted | 81 | 49 | 32 | 16 | 1 |
2020-10-14 | Corsica Hills Center Nursing Home, Maryland | Assisted | 81 | 49 | 32 | 16 | 1 |
2021-01-13 | Eastern Pre Release Unit, Maryland | Inmate | 0 | 0 | 0 | 0 | 0 |
2021-01-06 | Eastern Pre Release Unit, Maryland | Inmate | 2 | 0 | 2 | 0 | 0 |
2020-12-30 | Eastern Pre Release Unit, Maryland | Inmate | 2 | 0 | 2 | 0 | 0 |
2020-12-23 | Eastern Pre Release Unit, Maryland | Inmate | 0 | 0 | 0 | 0 | 0 |
2020-12-16 | Eastern Pre Release Unit, Maryland | Inmate | 0 | 0 | 0 | 0 | 0 |
2020-12-09 | Eastern Pre Release Unit, Maryland | Inmate | 0 | 0 | 0 | 0 | 0 |
2020-12-02 | Eastern Pre Release Unit, Maryland | Inmate | 1 | 0 | 1 | 0 | 0 |
2020-11-24 | Eastern Pre Release Unit, Maryland | Inmate | 1 | 0 | 1 | 0 | 0 |
2020-11-18 | Eastern Pre Release Unit, Maryland | Inmate | 1 | 0 | 1 | 0 | 0 |
2020-05-13 | Eastern Pre Release Unit, Maryland | Assisted | 0 | 0 | 0 | 0 | 0 |
2020-12-16 | Heartland House Assisted Living, Maryland | Assisted | 1 | 0 | 1 | 0 | 0 |
2020-12-09 | Heartland House Assisted Living, Maryland | Assisted | 1 | 0 | 1 | 0 | 0 |
Array ( [2020-10-21] => 17 [2020-10-14] => 17 [2020-10-07] => 0 [2021-01-06] => 17 [2020-12-30] => 17 [2020-12-23] => 17 [2020-12-16] => 17 [2020-12-09] => 17 [2020-12-02] => 17 [2020-11-25] => 17 [2020-11-18] => 17 [2020-11-04] => 17 [2020-08-26] => 17 [2020-08-19] => 17 [2020-07-15] => 16 [2020-07-08] => 15 [2020-07-01] => 13 [2020-06-24] => 9 [2020-06-17] => 7 [2020-10-28] => 17 [2021-01-13] => 0 [2020-11-24] => 0 [2020-05-13] => 0 )