From 60505 cases to 63258 cases is a 5% change in 7 days.
From 56813 cases to 63258 cases is a 11% change in 14 days.
From 50319 cases to 63258 cases is a 26% change in 30 days.
From 76 cases to 63258 cases is a 83134% change in 300 days.
Report Date | Name | Resident Type | Report Count | Number of Resident Cases | Number of Staff Cases | Number of Resident Deaths | Number of Staff Deaths |
2020-12-30 | Adelphi Nursing and Rehabilitation, Maryland | Assisted | 105 | 70 | 35 | 13 | 1 |
2020-12-23 | Adelphi Nursing and Rehabilitation, Maryland | Assisted | 105 | 70 | 35 | 13 | 1 |
2020-10-07 | Adelphi Nursing Rehabilitation, Maryland | Assisted | 83 | 66 | 17 | 13 | 1 |
2021-01-06 | Arbor Terrace Senior Living, Maryland | Assisted | 47 | 24 | 23 | 0 | 0 |
2020-12-30 | Arbor Terrace Senior Living, Maryland | Assisted | 47 | 24 | 23 | 0 | 0 |
2020-11-11 | Autumn Lake Cherry Hill, Maryland | Assisted | 5 | 0 | 5 | 0 | 0 |
2020-12-30 | Autumn Lake Healthcare at Cherry Lane, Maryland | Assisted | 139 | 104 | 35 | 21 | 1 |
2020-12-23 | Autumn Lake Healthcare at Cherry Lane, Maryland | Assisted | 133 | 101 | 32 | 21 | 1 |
2021-01-06 | Bradford Oaks Center, Maryland | Assisted | 165 | 93 | 72 | 15 | 0 |
2020-12-16 | Bradford Oaks Center, Maryland | Assisted | 155 | 89 | 66 | 15 | 0 |
2020-12-16 | Brookdale Woodward Estates, Maryland | Assisted | 15 | 7 | 8 | 1 | 1 |
2020-12-09 | Brookdale Woodward Estates, Maryland | Assisted | 15 | 7 | 8 | 1 | 1 |
2021-01-06 | Cadia Healthcare Hyattsville, Maryland | Assisted | 227 | 131 | 96 | 29 | 1 |
2020-12-30 | Cadia Healthcare Hyattsville, Maryland | Assisted | 214 | 125 | 89 | 28 | 0 |
2020-09-02 | Cadia Hyattsville, Maryland | Assisted | 177 | 113 | 64 | 28 | 0 |
2020-08-26 | Cadia Hyattsville, Maryland | Assisted | 176 | 113 | 63 | 28 | 0 |
2021-01-13 | Cheltenham Youth Detention Center, Maryland | Youth | 14 | 0 | 14 | 0 | 0 |
2021-01-06 | Cheltenham Youth Detention Center, Maryland | Youth | 13 | 0 | 13 | 0 | 0 |
2021-01-06 | Clinton Nursing and Rehabilitation Center, Maryland | Assisted | 241 | 173 | 68 | 41 | 1 |
2020-12-30 | Clinton Nursing and Rehabilitation Center, Maryland | Assisted | 219 | 158 | 61 | 41 | 1 |
2020-12-30 | Collington, Maryland | Assisted | 119 | 47 | 72 | 13 | 0 |
2020-12-23 | Collington, Maryland | Assisted | 118 | 47 | 71 | 13 | 0 |
2021-01-06 | Collington Episcopal Life Care, Maryland | Assisted | 115 | 47 | 68 | 16 | 0 |
2021-01-06 | Crescent Cities, Maryland | Assisted | 81 | 62 | 19 | 14 | 0 |
2020-12-30 | Crescent Cities, Maryland | Assisted | 77 | 62 | 15 | 14 | 0 |
2020-12-16 | Crescent Cities Nursing Rehabilitation Center, Maryland | Assisted | 66 | 55 | 11 | 14 | 0 |
2020-12-09 | Crescent Cities Nursing Rehabilitation Center, Maryland | Assisted | 66 | 55 | 11 | 14 | 0 |
2021-01-06 | Doctors Community Rehabilitation and Patient Care Center, Maryland | Assisted | 152 | 83 | 69 | 14 | 0 |
2020-12-30 | Doctors Community Rehabilitation and Patient Care Center, Maryland | Assisted | 151 | 83 | 68 | 14 | 0 |
2020-06-17 | Elizabeth Manor, Maryland | Assisted | 8 | 6 | 2 | 0 | 0 |
2021-01-06 | Forestville Healthcare Center, Maryland | Assisted | 74 | 43 | 31 | 7 | 0 |
2020-12-30 | Forestville Healthcare Center, Maryland | Assisted | 71 | 43 | 28 | 7 | 0 |
2021-01-06 | Fort Washington Health Center, Maryland | Assisted | 63 | 47 | 16 | 5 | 0 |
2020-08-12 | Fort Washington Health Center, Maryland | Assisted | 58 | 45 | 13 | 5 | 0 |
2020-12-02 | FutureCare Capital Region, Maryland | Assisted | 135 | 67 | 68 | 8 | 0 |
2020-11-25 | FutureCare Capital Region, Maryland | Assisted | 135 | 67 | 68 | 8 | 0 |
2020-09-30 | FutureCare Capitol Region, Maryland | Assisted | 77 | 39 | 38 | 8 | 0 |
2020-09-09 | FutureCare Capitol Region, Maryland | Assisted | 76 | 39 | 37 | 8 | 0 |
2020-12-30 | FutureCare Pineview, Maryland | Assisted | 103 | 69 | 34 | 4 | 0 |
2020-12-23 | FutureCare Pineview, Maryland | Assisted | 99 | 69 | 30 | 4 | 0 |
2021-01-06 | Heartfields Assisted Living at Bowie, Maryland | Assisted | 24 | 11 | 13 | 0 | 0 |
2020-12-30 | Heartfields Assisted Living at Bowie, Maryland | Assisted | 24 | 11 | 13 | 0 | 0 |
2020-12-23 | Heartland of Bowie, Maryland | Assisted | 24 | 11 | 13 | 0 | 0 |
2020-12-16 | Heartland of Bowie, Maryland | Assisted | 2 | 0 | 2 | 0 | 0 |
2020-09-23 | Hebron Care Center 1 and 2, Maryland | Assisted | 7 | 5 | 2 | 1 | 0 |
2020-09-16 | Hebron Care Center 1 and 2, Maryland | Assisted | 7 | 5 | 2 | 1 | 0 |
2020-09-02 | Henson Creek Assisted Living, Maryland | Assisted | 10 | 8 | 2 | 0 | 0 |
2020-08-26 | Henson Creek Assisted Living, Maryland | Assisted | 10 | 8 | 2 | 0 | 0 |
2021-01-06 | Hillhaven Assisted Living Nursing and Rehabilitation Center, Maryland | Assisted | 82 | 44 | 38 | 15 | 1 |
2020-12-30 | Hillhaven Assisted Living Nursing and Rehabilitation Center, Maryland | Assisted | 76 | 42 | 34 | 15 | 1 |
2020-11-04 | Hill Haven Assisted Living Nursing and Rehabilitation Center, Maryland | Assisted | 70 | 40 | 30 | 15 | 1 |
2020-10-28 | Hill Haven Assisted Living Nursing and Rehabilitation Center, Maryland | Assisted | 66 | 39 | 27 | 15 | 0 |
2021-01-06 | Hyattsville Health and Rehab, Maryland | Assisted | 192 | 124 | 68 | 17 | 2 |
2020-09-30 | Hyattsville Health and Rehab, Maryland | Assisted | 74 | 49 | 25 | 8 | 1 |
2020-12-16 | Independence Court of Hyattsville, Maryland | Assisted | 69 | 46 | 23 | 1 | 0 |
2020-12-09 | Independence Court of Hyattsville, Maryland | Assisted | 69 | 46 | 23 | 1 | 0 |
2020-12-23 | Largo Nursing Rehabilitation, Maryland | Assisted | 79 | 51 | 28 | 11 | 0 |
2021-01-06 | Largo Nursing Rehabilitation Center, Maryland | Assisted | 75 | 48 | 27 | 12 | 0 |
2020-12-30 | Largo Nursing Rehabilitation Center, Maryland | Assisted | 79 | 51 | 28 | 11 | 0 |
2021-01-06 | Larkin Chase Center, Maryland | Assisted | 122 | 83 | 39 | 19 | 0 |
2020-12-30 | Larkin Chase Center, Maryland | Assisted | 122 | 83 | 39 | 19 | 0 |
2020-10-28 | Morningside House Laurel, Maryland | Assisted | 9 | 3 | 6 | 0 | 0 |
2020-10-21 | Morningside House Laurel, Maryland | Assisted | 4 | 0 | 4 | 0 | 0 |
2020-12-16 | Patuxent River Health and Rehabilitation Center, Maryland | Assisted | 96 | 53 | 43 | 9 | 0 |
2020-12-09 | Patuxent River Health and Rehabilitation Center, Maryland | Assisted | 14 | 1 | 13 | 0 | 0 |
2021-01-13 | Prince George s County Jail, Maryland | Patient | 131 | 35 | 96 | 0 | 0 |
2021-01-06 | Prince George s County Jail, Maryland | Patient | 116 | 34 | 82 | 0 | 0 |
2020-08-19 | Riderwood Village, Maryland | Assisted | 94 | 59 | 35 | 23 | 0 |
2021-01-06 | Riderwood Village Arbor Ridge, Maryland | Assisted | 132 | 67 | 65 | 23 | 0 |
2020-12-30 | Riderwood Village Arbor Ridge, Maryland | Assisted | 125 | 67 | 58 | 23 | 0 |
2020-05-06 | Riderwood Arbor Ridge, Maryland | Assisted | 105 | 61 | 44 | 23 | 0 |
2020-11-11 | Sacred Heart Home Inc, Maryland | Assisted | 48 | 25 | 23 | 5 | 0 |
2020-11-04 | Sacred Heart Home Inc, Maryland | Assisted | 48 | 25 | 23 | 5 | 0 |
2021-01-06 | The Pinnacle, Maryland | Assisted | 1 | 0 | 1 | 0 | 0 |
2020-12-30 | The Pinnacle, Maryland | Assisted | 1 | 0 | 1 | 0 | 0 |
2020-05-20 | The W Assisted LIving, Maryland | Assisted | 5 | 5 | 0 | 1 | 0 |
2021-01-06 | Villa Rosa, Maryland | Assisted | 37 | 27 | 10 | 1 | 0 |
2020-10-07 | Villa Rosa, Maryland | Assisted | 34 | 27 | 7 | 1 | 0 |
2020-06-03 | Villa Rosa Nursing Rehabilitation Center, Maryland | Assisted | 30 | 26 | 4 | 1 | 0 |
Report Date | Name | Resident Type | Report Count | Number of Resident Cases | Number of Staff Cases | Number of Resident Deaths | Number of Staff Deaths |
2020-12-30 | Adelphi Nursing and Rehabilitation, Maryland | Assisted | 105 | 70 | 35 | 13 | 1 |
2020-12-23 | Adelphi Nursing and Rehabilitation, Maryland | Assisted | 105 | 70 | 35 | 13 | 1 |
2020-12-16 | Adelphi Nursing and Rehabilitation, Maryland | Assisted | 102 | 70 | 32 | 13 | 1 |
2020-12-09 | Adelphi Nursing and Rehabilitation, Maryland | Assisted | 100 | 70 | 30 | 13 | 1 |
2020-08-26 | Adelphi Nursing and Rehabilitation, Maryland | Assisted | 82 | 66 | 16 | 13 | 1 |
2020-06-10 | Adelphi Nursing and Rehabilitation, Maryland | Assisted | 76 | 62 | 14 | 1 | 13 |
2020-10-07 | Adelphi Nursing Rehabilitation, Maryland | Assisted | 83 | 66 | 17 | 13 | 1 |
2021-01-06 | Arbor Terrace Senior Living, Maryland | Assisted | 47 | 24 | 23 | 0 | 0 |
2020-12-30 | Arbor Terrace Senior Living, Maryland | Assisted | 47 | 24 | 23 | 0 | 0 |
2020-12-23 | Arbor Terrace Senior Living, Maryland | Assisted | 44 | 24 | 20 | 0 | 0 |
2020-12-16 | Arbor Terrace Senior Living, Maryland | Assisted | 42 | 24 | 18 | 0 | 0 |
2020-12-09 | Arbor Terrace Senior Living, Maryland | Assisted | 42 | 24 | 18 | 0 | 0 |
2020-11-25 | Arbor Terrace Senior Living, Maryland | Assisted | 22 | 12 | 10 | 0 | 0 |
2020-11-18 | Arbor Terrace Senior Living, Maryland | Assisted | 22 | 12 | 10 | 0 | 0 |
2020-11-11 | Arbor Terrace Senior Living, Maryland | Assisted | 21 | 12 | 9 | 0 | 0 |
2020-10-07 | Arbor Terrace Senior Living, Maryland | Assisted | 20 | 12 | 8 | 0 | 0 |
2020-09-30 | Arbor Terrace Senior Living, Maryland | Assisted | 4 | 4 | 0 | 0 | 0 |
2020-08-26 | Arbor Terrace Senior Living, Maryland | Assisted | 13 | 7 | 6 | 0 | 0 |
2020-08-19 | Arbor Terrace Senior Living, Maryland | Assisted | 13 | 7 | 6 | 0 | 0 |
2020-08-12 | Arbor Terrace Senior Living, Maryland | Assisted | 13 | 7 | 6 | 0 | 0 |
2020-07-15 | Arbor Terrace Senior Living, Maryland | Assisted | 5 | 2 | 3 | 0 | 0 |
2020-06-03 | Arbor Terrace Senior Living, Maryland | Assisted | 1 | 1 | 0 | 0 | 0 |
2020-11-11 | Autumn Lake Cherry Hill, Maryland | Assisted | 5 | 0 | 5 | 0 | 0 |
2020-12-30 | Autumn Lake Healthcare at Cherry Lane, Maryland | Assisted | 139 | 104 | 35 | 21 | 1 |
2020-12-23 | Autumn Lake Healthcare at Cherry Lane, Maryland | Assisted | 133 | 101 | 32 | 21 | 1 |
2020-12-16 | Autumn Lake Healthcare at Cherry Lane, Maryland | Assisted | 133 | 101 | 32 | 21 | 1 |
2020-12-09 | Autumn Lake Healthcare at Cherry Lane, Maryland | Assisted | 133 | 101 | 32 | 21 | 1 |
2020-12-02 | Autumn Lake Healthcare at Cherry Lane, Maryland | Assisted | 132 | 101 | 31 | 21 | 1 |
2020-11-25 | Autumn Lake Healthcare at Cherry Lane, Maryland | Assisted | 132 | 101 | 31 | 21 | 1 |
2020-11-18 | Autumn Lake Healthcare at Cherry Lane, Maryland | Assisted | 132 | 101 | 31 | 21 | 1 |
2020-07-15 | Autumn Lake Healthcare at Cherry Lane, Maryland | Assisted | 130 | 101 | 29 | 21 | 1 |
2020-07-08 | Autumn Lake Healthcare at Cherry Lane, Maryland | Assisted | 130 | 101 | 29 | 21 | 1 |
2020-07-01 | Autumn Lake Healthcare at Cherry Lane, Maryland | Assisted | 130 | 101 | 29 | 21 | 1 |
2020-06-24 | Autumn Lake Healthcare at Cherry Lane, Maryland | Assisted | 130 | 101 | 29 | 18 | 1 |
2020-06-17 | Autumn Lake Healthcare at Cherry Lane, Maryland | Assisted | 130 | 101 | 29 | 18 | 1 |
2021-01-06 | Bradford Oaks Center, Maryland | Assisted | 165 | 93 | 72 | 15 | 0 |
2020-12-16 | Bradford Oaks Center, Maryland | Assisted | 155 | 89 | 66 | 15 | 0 |
2020-12-09 | Bradford Oaks Center, Maryland | Assisted | 155 | 89 | 66 | 15 | 0 |
2020-12-02 | Bradford Oaks Center, Maryland | Assisted | 149 | 89 | 60 | 15 | 0 |
2020-11-25 | Bradford Oaks Center, Maryland | Assisted | 152 | 89 | 63 | 15 | 0 |
2020-09-02 | Bradford Oaks Center, Maryland | Assisted | 149 | 89 | 60 | 15 | 0 |
2020-08-26 | Bradford Oaks Center, Maryland | Assisted | 147 | 88 | 59 | 13 | 0 |
2020-08-19 | Bradford Oaks Center, Maryland | Assisted | 147 | 88 | 59 | 13 | 0 |
2020-08-12 | Bradford Oaks Center, Maryland | Assisted | 143 | 84 | 59 | 10 | 0 |
2020-06-03 | Bradford Oaks Center, Maryland | Assisted | 14 | 0 | 14 | 0 | 0 |
2020-12-16 | Brookdale Woodward Estates, Maryland | Assisted | 15 | 7 | 8 | 1 | 1 |
2020-12-09 | Brookdale Woodward Estates, Maryland | Assisted | 15 | 7 | 8 | 1 | 1 |
2020-12-02 | Brookdale Woodward Estates, Maryland | Assisted | 14 | 7 | 7 | 1 | 1 |
2020-11-25 | Brookdale Woodward Estates, Maryland | Assisted | 14 | 7 | 7 | 1 | 1 |
2020-11-18 | Brookdale Woodward Estates, Maryland | Assisted | 14 | 7 | 7 | 1 | 1 |
2020-07-15 | Brookdale Woodward Estates, Maryland | Assisted | 13 | 7 | 6 | 1 | 1 |
2020-06-03 | Brookdale Woodward Estates, Maryland | Assisted | 12 | 7 | 5 | 1 | 1 |
2021-01-06 | Cadia Healthcare Hyattsville, Maryland | Assisted | 227 | 131 | 96 | 29 | 1 |
2020-12-30 | Cadia Healthcare Hyattsville, Maryland | Assisted | 214 | 125 | 89 | 28 | 0 |
2020-12-23 | Cadia Healthcare Hyattsville, Maryland | Assisted | 205 | 123 | 82 | 28 | 0 |
2020-12-16 | Cadia Healthcare Hyattsville, Maryland | Assisted | 201 | 123 | 78 | 28 | 0 |
2020-12-09 | Cadia Healthcare Hyattsville, Maryland | Assisted | 195 | 120 | 75 | 28 | 0 |
2020-12-02 | Cadia Healthcare Hyattsville, Maryland | Assisted | 189 | 116 | 73 | 28 | 0 |
2020-11-25 | Cadia Healthcare Hyattsville, Maryland | Assisted | 189 | 116 | 73 | 28 | 0 |
2020-11-18 | Cadia Healthcare Hyattsville, Maryland | Assisted | 189 | 116 | 73 | 28 | 0 |
2020-11-11 | Cadia Healthcare Hyattsville, Maryland | Assisted | 185 | 115 | 70 | 28 | 0 |
2020-11-04 | Cadia Healthcare Hyattsville, Maryland | Assisted | 185 | 115 | 70 | 28 | 0 |
2020-10-28 | Cadia Healthcare Hyattsville, Maryland | Assisted | 183 | 115 | 68 | 28 | 0 |
2020-10-21 | Cadia Healthcare Hyattsville, Maryland | Assisted | 181 | 114 | 67 | 28 | 0 |
2020-10-14 | Cadia Healthcare Hyattsville, Maryland | Assisted | 179 | 113 | 66 | 28 | 0 |
2020-09-02 | Cadia Hyattsville, Maryland | Assisted | 177 | 113 | 64 | 28 | 0 |
2020-08-26 | Cadia Hyattsville, Maryland | Assisted | 176 | 113 | 63 | 28 | 0 |
2020-07-15 | Cadia Hyattsville, Maryland | Assisted | 162 | 105 | 57 | 23 | 0 |
2020-07-08 | Cadia Hyattsville, Maryland | Assisted | 166 | 109 | 57 | 23 | 0 |
2020-07-01 | Cadia Hyattsville, Maryland | Assisted | 161 | 105 | 56 | 23 | 0 |
2020-06-24 | Cadia Hyattsville, Maryland | Assisted | 160 | 105 | 55 | 23 | 0 |
2020-06-17 | Cadia Hyattsville, Maryland | Assisted | 158 | 103 | 55 | 23 | 0 |
2021-01-13 | Cheltenham Youth Detention Center, Maryland | Youth | 14 | 0 | 14 | 0 | 0 |
2021-01-06 | Cheltenham Youth Detention Center, Maryland | Youth | 13 | 0 | 13 | 0 | 0 |
2020-12-30 | Cheltenham Youth Detention Center, Maryland | Youth | 12 | 0 | 12 | 0 | 0 |
2020-12-23 | Cheltenham Youth Detention Center, Maryland | Youth | 12 | 0 | 12 | 0 | 0 |
2020-12-16 | Cheltenham Youth Detention Center, Maryland | Youth | 11 | 0 | 11 | 0 | 0 |
2020-12-09 | Cheltenham Youth Detention Center, Maryland | Youth | 11 | 0 | 11 | 0 | 0 |
2020-12-02 | Cheltenham Youth Detention Center, Maryland | Youth | 10 | 0 | 10 | 0 | 0 |
2020-11-25 | Cheltenham Youth Detention Center, Maryland | Youth | 9 | 0 | 9 | 0 | 0 |
2020-11-18 | Cheltenham Youth Detention Center, Maryland | Youth | 15 | 7 | 8 | 0 | 0 |
2020-11-11 | Cheltenham Youth Detention Center, Maryland | Youth | 14 | 7 | 7 | 0 | 0 |
2020-11-04 | Cheltenham Youth Detention Center, Maryland | Youth | 12 | 6 | 6 | 0 | 0 |
2020-10-28 | Cheltenham Youth Detention Center, Maryland | Youth | 3 | 0 | 3 | 0 | 0 |
2020-10-21 | Cheltenham Youth Detention Center, Maryland | Youth | 2 | 0 | 2 | 0 | 0 |
2020-10-14 | Cheltenham Youth Detention Center, Maryland | Youth | 7 | 5 | 2 | 0 | 0 |
2020-10-07 | Cheltenham Youth Detention Center, Maryland | Youth | 2 | 0 | 2 | 0 | 0 |
2020-09-30 | Cheltenham Youth Detention Center, Maryland | Youth | 2 | 0 | 2 | 0 | 0 |
2020-05-27 | Cheltenham Youth Detention Center, Maryland | Assisted | 1 | 0 | 1 | 0 | 0 |
2021-01-06 | Clinton Nursing and Rehabilitation Center, Maryland | Assisted | 241 | 173 | 68 | 41 | 1 |
2020-12-30 | Clinton Nursing and Rehabilitation Center, Maryland | Assisted | 219 | 158 | 61 | 41 | 1 |
2020-12-23 | Clinton Nursing and Rehabilitation Center, Maryland | Assisted | 218 | 158 | 60 | 41 | 1 |
2020-06-17 | Clinton Nursing and Rehabilitation Center, Maryland | Assisted | 211 | 156 | 55 | 41 | 1 |
2020-12-30 | Collington, Maryland | Assisted | 119 | 47 | 72 | 13 | 0 |
2020-12-23 | Collington, Maryland | Assisted | 118 | 47 | 71 | 13 | 0 |
2020-12-16 | Collington, Maryland | Assisted | 75 | 36 | 39 | 6 | 0 |
2020-12-09 | Collington, Maryland | Assisted | 75 | 36 | 39 | 6 | 0 |
2020-12-02 | Collington, Maryland | Assisted | 67 | 30 | 37 | 6 | 0 |
2020-11-25 | Collington, Maryland | Assisted | 48 | 16 | 32 | 5 | 0 |
2020-11-18 | Collington, Maryland | Assisted | 47 | 15 | 32 | 5 | 0 |
2020-11-11 | Collington, Maryland | Assisted | 45 | 14 | 31 | 5 | 0 |
2020-11-04 | Collington, Maryland | Assisted | 45 | 14 | 31 | 5 | 0 |
2020-10-28 | Collington, Maryland | Assisted | 44 | 14 | 30 | 5 | 2 |
2020-09-30 | Collington, Maryland | Assisted | 40 | 14 | 26 | 5 | 0 |
2020-09-23 | Collington, Maryland | Assisted | 40 | 14 | 26 | 5 | 0 |
2020-09-16 | Collington, Maryland | Assisted | 38 | 14 | 24 | 5 | 0 |
2020-09-09 | Collington, Maryland | Assisted | 37 | 14 | 23 | 5 | 0 |
2020-09-02 | Collington, Maryland | Assisted | 31 | 14 | 17 | 5 | 0 |
2020-08-26 | Collington, Maryland | Assisted | 31 | 14 | 17 | 5 | 0 |
2020-08-19 | Collington, Maryland | Assisted | 30 | 13 | 17 | 5 | 0 |
2020-08-12 | Collington, Maryland | Assisted | 28 | 13 | 15 | 5 | 0 |
2020-06-10 | Collington, Maryland | Assisted | 26 | 13 | 13 | 0 | 5 |
2021-01-06 | Collington Episcopal Life Care, Maryland | Assisted | 115 | 47 | 68 | 16 | 0 |
2021-01-06 | Crescent Cities, Maryland | Assisted | 81 | 62 | 19 | 14 | 0 |
2020-12-30 | Crescent Cities, Maryland | Assisted | 77 | 62 | 15 | 14 | 0 |
2020-06-03 | Crescent Cities, Maryland | Assisted | 41 | 34 | 7 | 14 | 0 |
2020-12-16 | Crescent Cities Nursing Rehabilitation Center, Maryland | Assisted | 66 | 55 | 11 | 14 | 0 |
2020-12-09 | Crescent Cities Nursing Rehabilitation Center, Maryland | Assisted | 66 | 55 | 11 | 14 | 0 |
2021-01-06 | Doctors Community Rehabilitation and Patient Care Center, Maryland | Assisted | 152 | 83 | 69 | 14 | 0 |
2020-12-30 | Doctors Community Rehabilitation and Patient Care Center, Maryland | Assisted | 151 | 83 | 68 | 14 | 0 |
2020-12-23 | Doctors Community Rehabilitation and Patient Care Center, Maryland | Assisted | 146 | 80 | 66 | 14 | 0 |
2020-12-16 | Doctors Community Rehabilitation and Patient Care Center, Maryland | Assisted | 102 | 62 | 40 | 7 | 0 |
2020-12-09 | Doctors Community Rehabilitation and Patient Care Center, Maryland | Assisted | 102 | 62 | 40 | 7 | 0 |
2020-12-02 | Doctors Community Rehabilitation and Patient Care Center, Maryland | Assisted | 94 | 54 | 40 | 7 | 0 |
2020-11-25 | Doctors Community Rehabilitation and Patient Care Center, Maryland | Assisted | 94 | 54 | 40 | 7 | 0 |
2020-11-18 | Doctors Community Rehabilitation and Patient Care Center, Maryland | Assisted | 93 | 54 | 39 | 7 | 0 |
2020-11-11 | Doctors Community Rehabilitation and Patient Care Center, Maryland | Assisted | 93 | 54 | 39 | 7 | 0 |
2020-11-04 | Doctors Community Rehabilitation and Patient Care Center, Maryland | Assisted | 76 | 41 | 35 | 7 | 0 |
2020-10-28 | Doctors Community Rehabilitation and Patient Care Center, Maryland | Assisted | 63 | 30 | 33 | 7 | 0 |
2020-10-14 | Doctors Community Rehabilitation and Patient Care Center, Maryland | Assisted | 63 | 30 | 33 | 7 | 0 |
2020-10-07 | Doctors Community Rehabilitation and Patient Care Center, Maryland | Assisted | 63 | 30 | 33 | 7 | 0 |
2020-09-30 | Doctors Community Rehabilitation and Patient Care Center, Maryland | Assisted | 62 | 30 | 32 | 7 | 0 |
2020-09-23 | Doctors Community Rehabilitation and Patient Care Center, Maryland | Assisted | 61 | 30 | 31 | 7 | 0 |
2020-09-09 | Doctors Community Rehabilitation and Patient Care Center, Maryland | Assisted | 60 | 30 | 30 | 7 | 0 |
2020-09-02 | Doctors Community Rehabilitation and Patient Care Center, Maryland | Assisted | 58 | 29 | 29 | 7 | 0 |
2020-08-26 | Doctors Community Rehabilitation and Patient Care Center, Maryland | Assisted | 57 | 29 | 28 | 7 | 0 |
2020-07-08 | Doctors Community Rehabilitation and Patient Care Center, Maryland | Assisted | 51 | 29 | 22 | 7 | 0 |
2020-07-01 | Doctors Community Rehabilitation and Patient Care Center, Maryland | Assisted | 48 | 29 | 19 | 7 | 0 |
2020-06-24 | Doctors Community Rehabilitation and Patient Care Center, Maryland | Assisted | 46 | 29 | 17 | 7 | 0 |
2020-06-17 | Doctors Community Rehabilitation and Patient Care Center, Maryland | Assisted | 46 | 29 | 17 | 6 | 0 |
2020-06-17 | Elizabeth Manor, Maryland | Assisted | 8 | 6 | 2 | 0 | 0 |
2021-01-06 | Forestville Healthcare Center, Maryland | Assisted | 74 | 43 | 31 | 7 | 0 |
2020-12-30 | Forestville Healthcare Center, Maryland | Assisted | 71 | 43 | 28 | 7 | 0 |
2020-12-23 | Forestville Healthcare Center, Maryland | Assisted | 69 | 42 | 27 | 7 | 0 |
2020-12-16 | Forestville Healthcare Center, Maryland | Assisted | 69 | 42 | 27 | 7 | 0 |
2020-12-09 | Forestville Healthcare Center, Maryland | Assisted | 67 | 42 | 25 | 7 | 0 |
2020-12-02 | Forestville Healthcare Center, Maryland | Assisted | 65 | 42 | 23 | 7 | 0 |
2020-11-25 | Forestville Healthcare Center, Maryland | Assisted | 60 | 42 | 18 | 7 | 0 |
2020-08-19 | Forestville Healthcare Center, Maryland | Assisted | 57 | 42 | 15 | 7 | 0 |
2020-08-12 | Forestville Healthcare Center, Maryland | Assisted | 57 | 42 | 15 | 7 | 0 |
2020-06-10 | Forestville Healthcare Center, Maryland | Assisted | 55 | 42 | 13 | 0 | 7 |
2021-01-06 | Fort Washington Health Center, Maryland | Assisted | 63 | 47 | 16 | 5 | 0 |
2020-08-12 | Fort Washington Health Center, Maryland | Assisted | 58 | 45 | 13 | 5 | 0 |
2020-06-10 | Fort Washington Health Center, Maryland | Assisted | 56 | 45 | 11 | 0 | 5 |
2020-12-02 | FutureCare Capital Region, Maryland | Assisted | 135 | 67 | 68 | 8 | 0 |
2020-11-25 | FutureCare Capital Region, Maryland | Assisted | 135 | 67 | 68 | 8 | 0 |
2020-11-18 | FutureCare Capital Region, Maryland | Assisted | 125 | 64 | 61 | 8 | 0 |
2020-11-11 | FutureCare Capital Region, Maryland | Assisted | 102 | 57 | 45 | 8 | 0 |
2020-11-04 | FutureCare Capital Region, Maryland | Assisted | 81 | 41 | 40 | 8 | 0 |
2020-09-30 | FutureCare Capitol Region, Maryland | Assisted | 77 | 39 | 38 | 8 | 0 |
2020-09-09 | FutureCare Capitol Region, Maryland | Assisted | 76 | 39 | 37 | 8 | 0 |
2020-08-26 | FutureCare Capitol Region, Maryland | Assisted | 75 | 39 | 36 | 8 | 0 |
2020-08-19 | FutureCare Capitol Region, Maryland | Assisted | 74 | 38 | 36 | 8 | 0 |
2020-06-03 | FutureCare Capitol Region, Maryland | Assisted | 65 | 37 | 28 | 8 | 0 |
2020-12-30 | FutureCare Pineview, Maryland | Assisted | 103 | 69 | 34 | 4 | 0 |
2020-12-23 | FutureCare Pineview, Maryland | Assisted | 99 | 69 | 30 | 4 | 0 |
2020-12-16 | FutureCare Pineview, Maryland | Assisted | 99 | 69 | 30 | 4 | 0 |
2020-12-02 | FutureCare Pineview, Maryland | Assisted | 98 | 69 | 29 | 4 | 0 |
2020-11-25 | FutureCare Pineview, Maryland | Assisted | 98 | 69 | 29 | 4 | 0 |
2020-11-18 | FutureCare Pineview, Maryland | Assisted | 96 | 68 | 28 | 4 | 0 |
2020-11-11 | FutureCare Pineview, Maryland | Assisted | 96 | 68 | 28 | 4 | 0 |
2020-10-07 | FutureCare Pineview, Maryland | Assisted | 1 | 0 | 1 | 0 | 0 |
2020-08-26 | FutureCare Pineview, Maryland | Assisted | 92 | 67 | 25 | 4 | 0 |
2020-08-19 | FutureCare Pineview, Maryland | Assisted | 74 | 48 | 26 | 4 | 0 |
2020-08-12 | FutureCare Pineview, Maryland | Assisted | 74 | 48 | 26 | 4 | 0 |
2020-06-17 | FutureCare Pineview, Maryland | Assisted | 71 | 47 | 24 | 4 | 0 |
2020-04-29 | FutureCare Pineview, Maryland | Assisted | 2 | 1 | 1 | 0 | 0 |
2021-01-06 | Heartfields Assisted Living at Bowie, Maryland | Assisted | 24 | 11 | 13 | 0 | 0 |
2020-12-30 | Heartfields Assisted Living at Bowie, Maryland | Assisted | 24 | 11 | 13 | 0 | 0 |
2020-12-23 | HeartFields Assisted Living at Bowie, Maryland | Assisted | 24 | 11 | 13 | 0 | 0 |
2020-12-23 | Heartland of Bowie, Maryland | Assisted | 24 | 11 | 13 | 0 | 0 |
