From 1923 cases to 1952 cases is a 2% change in 7 days.
From 1914 cases to 1952 cases is a 2% change in 14 days.
From 1887 cases to 1952 cases is a 3% change in 30 days.
From 10 cases to 1952 cases is a 19420% change in 300 days.
Report Date | Name | Resident Type | Report Count | Number of Resident Cases | Number of Staff Cases | Number of Resident Deaths | Number of Staff Deaths |
2021-01-06 | Backbone Mountain Youth Center, Maryland | Youth | 18 | 0 | 18 | 0 | 0 |
2020-12-30 | Backbone Mountain Youth Center, Maryland | Youth | 18 | 0 | 18 | 0 | 0 |
2021-02-03 | Cherry Hill Assisted Living, Maryland | Assisted | 34 | 17 | 17 | 5 | 0 |
2021-01-20 | Cherry Hill Assisted Living, Maryland | Assisted | 34 | 17 | 17 | 5 | 0 |
2021-03-10 | Dennett Road Manor, Maryland | Assisted | 207 | 91 | 116 | 26 | 0 |
2021-03-03 | Dennett Road Manor, Maryland | Assisted | 207 | 91 | 116 | 26 | 0 |
2021-01-27 | Garrett Children s Center, Maryland | Youth | 14 | 0 | 14 | 0 | 0 |
2021-01-20 | Garrett Children s Center, Maryland | Youth | 14 | 0 | 14 | 0 | 0 |
2021-04-07 | Goodwill Retirement Community, Maryland | Assisted | 124 | 39 | 85 | 7 | 0 |
2021-03-24 | Goodwill Retirement Community, Maryland | Assisted | 124 | 39 | 85 | 7 | 0 |
2021-02-10 | Goodwill Retirement Community Assisted Living, Maryland | Assisted | 9 | 2 | 7 | 0 | 0 |
2021-02-03 | Goodwill Retirement Community Assisted Living, Maryland | Assisted | 9 | 2 | 7 | 0 | 0 |
2020-04-29 | Meadow Mountain Youth Center, Maryland | Assisted | 0 | 0 | 0 | 0 | 0 |
2020-05-06 | Meadow Mountain Youth Center , Maryland | Assisted | 0 | 0 | 0 | 0 | 0 |
2021-01-27 | Mountain View, Maryland | Youth | 10 | 0 | 10 | 0 | 0 |
2021-01-20 | Mountain View, Maryland | Youth | 10 | 0 | 10 | 0 | 0 |
2021-01-20 | Oakland Nursing and Rehabilitation, Maryland | Assisted | 8 | 5 | 3 | 0 | 0 |
2021-01-13 | Oakland Nursing and Rehabilitation, Maryland | Assisted | 8 | 5 | 3 | 0 | 0 |
2020-12-30 | Subacute Unit GRMC, Maryland | Assisted | 1 | 0 | 1 | 0 | 0 |
2020-12-23 | Subacute Unit GRMC, Maryland | Assisted | 1 | 0 | 1 | 0 | 0 |
Report Date | Name | Resident Type | Report Count | Number of Resident Cases | Number of Staff Cases | Number of Resident Deaths | Number of Staff Deaths |
2021-01-06 | Backbone Mountain Youth Center, Maryland | Youth | 18 | 0 | 18 | 0 | 0 |
2020-12-30 | Backbone Mountain Youth Center, Maryland | Youth | 18 | 0 | 18 | 0 | 0 |
2020-12-23 | Backbone Mountain Youth Center, Maryland | Youth | 18 | 0 | 18 | 0 | 0 |
2020-12-16 | Backbone Mountain Youth Center, Maryland | Youth | 18 | 0 | 18 | 0 | 0 |
2020-12-09 | Backbone Mountain Youth Center, Maryland | Youth | 19 | 0 | 19 | 0 | 0 |
2020-12-02 | Backbone Mountain Youth Center, Maryland | Youth | 15 | 0 | 15 | 0 | 0 |
2020-11-25 | Backbone Mountain Youth Center, Maryland | Youth | 15 | 0 | 15 | 0 | 0 |
2020-11-18 | Backbone Mountain Youth Center, Maryland | Youth | 7 | 0 | 7 | 0 | 0 |
2020-11-11 | Backbone Mountain Youth Center, Maryland | Youth | 3 | 0 | 3 | 0 | 0 |
2020-11-04 | Backbone Mountain Youth Center, Maryland | Youth | 1 | 0 | 1 | 0 | 0 |
2020-10-28 | Backbone Mountain Youth Center, Maryland | Youth | 1 | 0 | 1 | 0 | 0 |
2020-05-06 | Backbone Mountain Youth Center, Maryland | Assisted | 0 | 0 | 0 | 0 | 0 |
2021-02-03 | Cherry Hill Assisted Living, Maryland | Assisted | 34 | 17 | 17 | 5 | 0 |
2021-01-20 | Cherry Hill Assisted Living, Maryland | Assisted | 34 | 17 | 17 | 5 | 0 |
2021-01-13 | Cherry Hill Assisted Living, Maryland | Assisted | 34 | 17 | 17 | 5 | 0 |
2021-01-06 | Cherry Hill Assisted Living, Maryland | Assisted | 15 | 7 | 8 | 1 | 0 |
2020-12-30 | Cherry Hill Assisted Living, Maryland | Assisted | 15 | 7 | 8 | 1 | 0 |
2020-12-23 | Cherry Hill Assisted Living, Maryland | Assisted | 15 | 7 | 8 | 1 | 0 |
2020-12-16 | Cherry Hill Assisted Living, Maryland | Assisted | 9 | 6 | 3 | 0 | 0 |
2020-12-09 | Cherry Hill Assisted Living, Maryland | Assisted | 8 | 6 | 2 | 0 | 0 |
2021-03-10 | Dennett Road Manor, Maryland | Assisted | 207 | 91 | 116 | 26 | 0 |
2021-03-03 | Dennett Road Manor, Maryland | Assisted | 207 | 91 | 116 | 26 | 0 |
2021-01-20 | Dennett Road Manor, Maryland | Assisted | 206 | 90 | 116 | 26 | 0 |
2021-01-13 | Dennett Road Manor, Maryland | Assisted | 206 | 90 | 116 | 26 | 0 |
2021-01-06 | Dennett Road Manor, Maryland | Assisted | 206 | 90 | 116 | 26 | 0 |
2020-12-30 | Dennett Road Manor, Maryland | Assisted | 177 | 90 | 87 | 18 | 0 |
2020-12-23 | Dennett Road Manor, Maryland | Assisted | 177 | 90 | 87 | 18 | 0 |
2020-12-16 | Dennett Road Manor, Maryland | Assisted | 151 | 77 | 74 | 0 | 0 |
2020-12-09 | Dennett Road Manor, Maryland | Assisted | 151 | 77 | 74 | 0 | 0 |
2020-12-02 | Dennett Road Manor, Maryland | Assisted | 103 | 44 | 59 | 0 | 0 |
2020-11-25 | Dennett Road Manor, Maryland | Assisted | 47 | 13 | 34 | 0 | 0 |
2020-11-18 | Dennett Road Manor, Maryland | Assisted | 36 | 10 | 26 | 0 | 0 |
2020-11-11 | Dennett Road Manor, Maryland | Assisted | 35 | 10 | 25 | 0 | 0 |
2020-11-04 | Dennett Road Manor, Maryland | Assisted | 35 | 10 | 25 | 0 | 0 |
2020-10-28 | Dennett Road Manor, Maryland | Assisted | 34 | 10 | 24 | 0 | 0 |
2020-10-21 | Dennett Road Manor, Maryland | Assisted | 34 | 10 | 24 | 0 | 0 |
2020-09-02 | Dennett Road Manor, Maryland | Assisted | 33 | 10 | 23 | 0 | 0 |
2020-08-26 | Dennett Road Manor, Maryland | Assisted | 33 | 10 | 23 | 0 | 0 |
2020-08-19 | Dennett Road Manor, Maryland | Assisted | 28 | 10 | 18 | 0 | 0 |
2020-08-12 | Dennett Road Manor, Maryland | Assisted | 28 | 10 | 18 | 0 | 0 |
2020-07-15 | Dennett Road Manor, Maryland | Assisted | 14 | 6 | 8 | 0 | 0 |
2020-07-08 | Dennett Road Manor, Maryland | Assisted | 12 | 4 | 8 | 0 | 0 |
2020-06-17 | Dennett Road Manor, Maryland | Assisted | 7 | 4 | 3 | 0 | 0 |
2021-01-27 | Garrett Children s Center, Maryland | Youth | 14 | 0 | 14 | 0 | 0 |
2021-01-20 | Garrett Children s Center, Maryland | Youth | 14 | 0 | 14 | 0 | 0 |
2021-01-13 | Garrett Children s Center, Maryland | Youth | 14 | 0 | 14 | 0 | 0 |
2021-01-06 | Garrett Children s Center, Maryland | Youth | 14 | 0 | 14 | 0 | 0 |
2020-12-23 | Garrett Children s Center, Maryland | Youth | 13 | 0 | 13 | 0 | 0 |
2020-12-16 | Garrett Children s Center, Maryland | Youth | 13 | 0 | 13 | 0 | 0 |
2020-12-09 | Garrett Children s Center, Maryland | Youth | 13 | 0 | 13 | 0 | 0 |
2020-12-02 | Garrett Children s Center, Maryland | Youth | 12 | 1 | 11 | 0 | 0 |
2020-11-25 | Garrett Children s Center, Maryland | Youth | 10 | 0 | 10 | 0 | 0 |
2020-11-18 | Garrett Children s Center, Maryland | Youth | 8 | 0 | 8 | 0 | 0 |
2020-11-11 | Garrett Children s Center, Maryland | Youth | 3 | 0 | 3 | 0 | 0 |
2021-04-07 | Goodwill Retirement Community, Maryland | Assisted | 124 | 39 | 85 | 7 | 0 |
2021-03-24 | Goodwill Retirement Community, Maryland | Assisted | 124 | 39 | 85 | 7 | 0 |
2021-03-17 | Goodwill Retirement Community, Maryland | Assisted | 124 | 39 | 85 | 7 | 0 |
2021-02-24 | Goodwill Retirement Community, Maryland | Assisted | 123 | 39 | 84 | 7 | 0 |
2021-02-17 | Goodwill Retirement Community, Maryland | Assisted | 123 | 39 | 84 | 7 | 0 |
2021-02-10 | Goodwill Retirement Community, Maryland | Assisted | 123 | 39 | 84 | 7 | 0 |
2021-02-03 | Goodwill Retirement Community, Maryland | Assisted | 117 | 37 | 80 | 7 | 0 |
2021-01-20 | Goodwill Retirement Community, Maryland | Assisted | 108 | 30 | 78 | 7 | 0 |
2021-01-13 | Goodwill Retirement Community, Maryland | Assisted | 99 | 30 | 69 | 7 | 0 |
2021-01-06 | Goodwill Retirement Community, Maryland | Assisted | 99 | 30 | 69 | 7 | 0 |
2020-12-30 | Goodwill Retirement Community, Maryland | Assisted | 99 | 30 | 69 | 7 | 0 |
2020-12-23 | Goodwill Retirement Community, Maryland | Assisted | 66 | 27 | 39 | 4 | 0 |
2020-12-16 | Goodwill Retirement Community, Maryland | Assisted | 66 | 27 | 39 | 4 | 0 |
2020-12-09 | Goodwill Retirement Community, Maryland | Assisted | 64 | 25 | 39 | 3 | 0 |
2020-12-02 | Goodwill Retirement Community, Maryland | Assisted | 32 | 10 | 22 | 3 | 0 |
2020-11-25 | Goodwill Retirement Community, Maryland | Assisted | 23 | 6 | 17 | 0 | 0 |
2020-11-18 | Goodwill Retirement Community, Maryland | Assisted | 6 | 0 | 6 | 0 | 0 |
2020-10-28 | Goodwill Retirement Community, Maryland | Assisted | 5 | 0 | 5 | 0 | 0 |
2020-10-21 | Goodwill Retirement Community, Maryland | Assisted | 5 | 0 | 5 | 0 | 0 |
2020-09-30 | Goodwill Retirement Community, Maryland | Assisted | 4 | 0 | 4 | 0 | 0 |
2020-09-23 | Goodwill Retirement Community, Maryland | Assisted | 4 | 0 | 4 | 0 | 0 |
2020-09-16 | Goodwill Retirement Community, Maryland | Assisted | 4 | 0 | 4 | 0 | 0 |
2020-08-12 | Goodwill Retirement Community, Maryland | Assisted | 3 | 0 | 3 | 0 | 0 |
2020-07-15 | Goodwill Retirement Community, Maryland | Assisted | 2 | 0 | 2 | 0 | 0 |
2021-02-10 | Goodwill Retirement Community Assisted Living, Maryland | Assisted | 9 | 2 | 7 | 0 | 0 |
2021-02-03 | Goodwill Retirement Community Assisted Living, Maryland | Assisted | 9 | 2 | 7 | 0 | 0 |
2021-01-20 | Goodwill Retirement Community Assisted Living, Maryland | Assisted | 9 | 2 | 7 | 0 | 0 |
2021-01-13 | Goodwill Retirement Community Assisted Living, Maryland | Assisted | 8 | 2 | 6 | 0 | 0 |
2021-01-06 | Goodwill Retirement Community Assisted Living, Maryland | Assisted | 8 | 2 | 6 | 0 | 0 |
2020-12-30 | Goodwill Retirement Community Assisted Living, Maryland | Assisted | 7 | 2 | 5 | 0 | 0 |
2020-04-29 | Meadow Mountain Youth Center, Maryland | Assisted | 0 | 0 | 0 | 0 | 0 |
2020-05-06 | Meadow Mountain Youth Center , Maryland | Assisted | 0 | 0 | 0 | 0 | 0 |
2021-01-27 | Mountain View, Maryland | Youth | 10 | 0 | 10 | 0 | 0 |
2021-01-20 | Mountain View, Maryland | Youth | 10 | 0 | 10 | 0 | 0 |
2021-01-13 | Mountain View, Maryland | Youth | 10 | 0 | 10 | 0 | 0 |
2021-01-06 | Mountain View, Maryland | Youth | 10 | 0 | 10 | 0 | 0 |
2020-12-30 | Mountain View, Maryland | Youth | 9 | 0 | 9 | 0 | 0 |
2020-12-23 | Mountain View, Maryland | Youth | 9 | 0 | 9 | 0 | 0 |
2020-12-16 | Mountain View, Maryland | Youth | 12 | 3 | 9 | 0 | 0 |
2020-12-09 | Mountain View, Maryland | Youth | 11 | 3 | 8 | 0 | 0 |
2020-12-02 | Mountain View, Maryland | Youth | 4 | 0 | 4 | 0 | 0 |
2020-11-25 | Mountain View, Maryland | Youth | 1 | 0 | 1 | 0 | 0 |
2021-01-20 | Oakland Nursing and Rehabilitation, Maryland | Assisted | 8 | 5 | 3 | 0 | 0 |
2021-01-13 | Oakland Nursing and Rehabilitation, Maryland | Assisted | 8 | 5 | 3 | 0 | 0 |
2021-01-06 | Oakland Nursing and Rehabilitation, Maryland | Assisted | 8 | 5 | 3 | 0 | 0 |
2020-12-30 | Oakland Nursing and Rehabilitation, Maryland | Assisted | 7 | 5 | 2 | 0 | 0 |
2020-12-23 | Oakland Nursing and Rehabilitation, Maryland | Assisted | 7 | 5 | 2 | 0 | 0 |
2020-12-16 | Oakland Nursing and Rehabilitation, Maryland | Assisted | 7 | 5 | 2 | 0 | 0 |
2020-12-09 | Oakland Nursing and Rehabilitation, Maryland | Assisted | 6 | 4 | 2 | 0 | 0 |
2020-12-02 | Oakland Nursing and Rehabilitation, Maryland | Assisted | 5 | 4 | 1 | 0 | 0 |
2020-11-25 | Oakland Nursing and Rehabilitation, Maryland | Assisted | 5 | 4 | 1 | 0 | 0 |
2020-12-30 | Subacute Unit GRMC, Maryland | Assisted | 1 | 0 | 1 | 0 | 0 |
2020-12-23 | Subacute Unit GRMC, Maryland | Assisted | 1 | 0 | 1 | 0 | 0 |
2020-12-16 | Subacute Unit GRMC, Maryland | Assisted | 1 | 0 | 1 | 0 | 0 |
2020-12-09 | Subacute Unit GRMC, Maryland | Assisted | 1 | 0 | 1 | 0 | 0 |
2020-12-02 | Subacute Unit GRMC, Maryland | Assisted | 1 | 0 | 1 | 0 | 0 |
2020-11-25 | Subacute Unit GRMC, Maryland | Assisted | 1 | 0 | 1 | 0 | 0 |
Array ( [2021-01-06] => 34 [2020-12-30] => 26 [2020-12-23] => 23 [2020-12-16] => 4 [2020-12-09] => 3 [2020-12-02] => 3 [2020-11-25] => 0 [2020-11-18] => 0 [2020-11-11] => 0 [2020-11-04] => 0 [2020-10-28] => 0 [2020-05-06] => 0 [2021-02-03] => 12 [2021-01-20] => 38 [2021-01-13] => 38 [2021-03-10] => 26 [2021-03-03] => 26 [2020-10-21] => 0 [2020-09-02] => 0 [2020-08-26] => 0 [2020-08-19] => 0 [2020-08-12] => 0 [2020-07-15] => 0 [2020-07-08] => 0 [2020-06-17] => 0 [2021-01-27] => 0 [2021-04-07] => 7 [2021-03-24] => 7 [2021-03-17] => 7 [2021-02-24] => 7 [2021-02-17] => 7 [2021-02-10] => 7 [2020-09-30] => 0 [2020-09-23] => 0 [2020-09-16] => 0 [2020-04-29] => 0 )