From 2546 cases to 2582 cases is a 1% change in 7 days.
From 2489 cases to 2582 cases is a 4% change in 14 days.
From 2413 cases to 2582 cases is a 7% change in 30 days.
From 183 cases to 2582 cases is a 1311% change in 300 days.
Report Date | Name | Resident Type | Report Count | Number of Resident Cases | Number of Staff Cases | Number of Resident Deaths | Number of Staff Deaths |
2021-04-14 | Chesapeake Woods Center, Maryland | Assisted | 58 | 27 | 31 | 1 | 0 |
2021-04-07 | Chesapeake Woods Center, Maryland | Assisted | 57 | 27 | 30 | 1 | 0 |
2020-06-03 | Dorcester County Detention Center, Maryland | Assisted | 3 | 0 | 3 | 0 | 0 |
2020-10-21 | Eastern Shores Hospital Center, Maryland | Patient | 4 | 0 | 4 | 0 | 0 |
2021-04-07 | Eastern Shore Hospital Center, Maryland | Patient | 50 | 17 | 33 | 0 | 0 |
2021-03-31 | Eastern Shore Hospital Center, Maryland | Patient | 50 | 17 | 33 | 0 | 0 |
2021-02-03 | Signature Healthcare at Mallard Bay, Maryland | Assisted | 107 | 60 | 47 | 13 | 0 |
2021-01-20 | Signature Healthcare at Mallard Bay, Maryland | Assisted | 102 | 60 | 42 | 13 | 0 |
Report Date | Name | Resident Type | Report Count | Number of Resident Cases | Number of Staff Cases | Number of Resident Deaths | Number of Staff Deaths |
2021-04-14 | Chesapeake Woods Center, Maryland | Assisted | 58 | 27 | 31 | 1 | 0 |
2021-04-07 | Chesapeake Woods Center, Maryland | Assisted | 57 | 27 | 30 | 1 | 0 |
2021-03-24 | Chesapeake Woods Center, Maryland | Assisted | 52 | 27 | 25 | 1 | 0 |
2021-02-03 | Chesapeake Woods Center, Maryland | Assisted | 51 | 27 | 24 | 1 | 0 |
2021-01-13 | Chesapeake Woods Center, Maryland | Assisted | 50 | 27 | 23 | 1 | 0 |
2021-01-06 | Chesapeake Woods Center, Maryland | Assisted | 50 | 27 | 23 | 1 | 0 |
2020-12-23 | Chesapeake Woods Center, Maryland | Assisted | 47 | 26 | 21 | 1 | 0 |
2020-12-16 | Chesapeake Woods Center, Maryland | Assisted | 47 | 26 | 21 | 1 | 0 |
2020-12-09 | Chesapeake Woods Center, Maryland | Assisted | 47 | 26 | 21 | 1 | 0 |
2020-12-02 | Chesapeake Woods Center, Maryland | Assisted | 47 | 26 | 21 | 1 | 0 |
2020-11-25 | Chesapeake Woods Center, Maryland | Assisted | 45 | 26 | 19 | 1 | 0 |
2020-11-18 | Chesapeake Woods Center, Maryland | Assisted | 45 | 26 | 19 | 1 | 0 |
2020-11-11 | Chesapeake Woods Center, Maryland | Assisted | 46 | 26 | 20 | 1 | 0 |
2020-11-04 | Chesapeake Woods Center, Maryland | Assisted | 44 | 26 | 18 | 1 | 0 |
2020-10-28 | Chesapeake Woods Center, Maryland | Assisted | 44 | 26 | 18 | 1 | 0 |
2020-10-21 | Chesapeake Woods Center, Maryland | Assisted | 43 | 26 | 17 | 1 | 0 |
2020-09-30 | Chesapeake Woods Center, Maryland | Assisted | 42 | 26 | 16 | 1 | 0 |
2020-09-23 | Chesapeake Woods Center, Maryland | Assisted | 42 | 26 | 16 | 1 | 0 |
2020-09-16 | Chesapeake Woods Center, Maryland | Assisted | 39 | 25 | 14 | 1 | 0 |
2020-09-09 | Chesapeake Woods Center, Maryland | Assisted | 32 | 18 | 14 | 1 | 0 |
2020-09-02 | Chesapeake Woods Center, Maryland | Assisted | 22 | 10 | 12 | 1 | 0 |
2020-07-15 | Chesapeake Woods Center, Maryland | Assisted | 19 | 9 | 10 | 1 | 0 |
2020-07-08 | Chesapeake Woods Center, Maryland | Assisted | 17 | 8 | 9 | 1 | 0 |
2020-07-01 | Chesapeake Woods Center, Maryland | Assisted | 17 | 8 | 9 | 1 | 0 |
2020-06-24 | Chesapeake Woods Center, Maryland | Assisted | 17 | 8 | 9 | 1 | 0 |
2020-06-03 | Dorcester County Detention Center, Maryland | Assisted | 3 | 0 | 3 | 0 | 0 |
2020-10-21 | Eastern Shores Hospital Center, Maryland | Patient | 4 | 0 | 4 | 0 | 0 |
2021-04-07 | Eastern Shore Hospital Center, Maryland | Patient | 50 | 17 | 33 | 0 | 0 |
2021-03-31 | Eastern Shore Hospital Center, Maryland | Patient | 50 | 17 | 33 | 0 | 0 |
2021-02-03 | Eastern Shore Hospital Center, Maryland | Patient | 49 | 17 | 32 | 0 | 0 |
2021-01-27 | Eastern Shore Hospital Center, Maryland | Patient | 60 | 17 | 43 | 0 | 0 |
2021-01-20 | Eastern Shore Hospital Center, Maryland | Patient | 30 | 8 | 22 | 0 | 0 |
2021-01-13 | Eastern Shore Hospital Center, Maryland | Patient | 30 | 8 | 22 | 0 | 0 |
2021-01-06 | Eastern Shore Hospital Center, Maryland | Patient | 10 | 1 | 9 | 0 | 0 |
2020-12-30 | Eastern Shore Hospital Center, Maryland | Patient | 10 | 1 | 9 | 0 | 0 |
2020-12-23 | Eastern Shore Hospital Center, Maryland | Patient | 10 | 1 | 9 | 0 | 0 |
2020-12-16 | Eastern Shore Hospital Center, Maryland | Patient | 10 | 1 | 9 | 0 | 0 |
2020-12-02 | Eastern Shore Hospital Center, Maryland | Patient | 9 | 0 | 9 | 0 | 0 |
2020-11-25 | Eastern Shore Hospital Center, Maryland | Patient | 7 | 0 | 7 | 0 | 0 |
2020-11-18 | Eastern Shore Hospital Center, Maryland | Patient | 7 | 0 | 7 | 0 | 0 |
2020-11-11 | Eastern Shore Hospital Center, Maryland | Patient | 7 | 0 | 7 | 0 | 0 |
2020-11-04 | Eastern Shore Hospital Center, Maryland | Patient | 7 | 0 | 7 | 0 | 0 |
2020-10-28 | Eastern Shore Hospital Center, Maryland | Patient | 4 | 0 | 4 | 0 | 0 |
2020-06-03 | Eastern Shore Hospital Center, Maryland | Assisted | 3 | 0 | 3 | 0 | 0 |
2021-02-03 | Signature Healthcare at Mallard Bay, Maryland | Assisted | 107 | 60 | 47 | 13 | 0 |
2021-01-20 | Signature Healthcare at Mallard Bay, Maryland | Assisted | 102 | 60 | 42 | 13 | 0 |
2021-01-13 | Signature Healthcare at Mallard Bay, Maryland | Assisted | 102 | 60 | 42 | 9 | 0 |
2021-01-06 | Signature Healthcare at Mallard Bay, Maryland | Assisted | 98 | 59 | 39 | 9 | 0 |
2020-12-30 | Signature Healthcare at Mallard Bay, Maryland | Assisted | 96 | 59 | 37 | 9 | 0 |
2020-12-23 | Signature Healthcare at Mallard Bay, Maryland | Assisted | 89 | 54 | 35 | 8 | 0 |
2020-12-16 | Signature Healthcare at Mallard Bay, Maryland | Assisted | 73 | 49 | 24 | 8 | 0 |
2020-12-09 | Signature Healthcare at Mallard Bay, Maryland | Assisted | 65 | 42 | 23 | 7 | 0 |
2020-12-02 | Signature Healthcare at Mallard Bay, Maryland | Assisted | 60 | 39 | 21 | 7 | 0 |
2020-11-25 | Signature Healthcare at Mallard Bay, Maryland | Assisted | 60 | 39 | 21 | 7 | 0 |
2020-11-18 | Signature Healthcare at Mallard Bay, Maryland | Assisted | 59 | 39 | 20 | 7 | 0 |
2020-11-11 | Signature Healthcare at Mallard Bay, Maryland | Assisted | 56 | 38 | 18 | 7 | 0 |
2020-11-04 | Signature Healthcare at Mallard Bay, Maryland | Assisted | 51 | 34 | 17 | 0 | 0 |
2020-10-28 | Signature Healthcare at Mallard Bay, Maryland | Assisted | 37 | 25 | 12 | 0 | 0 |
2020-10-21 | Signature Healthcare at Mallard Bay, Maryland | Assisted | 23 | 16 | 7 | 0 | 0 |
2020-10-14 | Signature Healthcare at Mallard Bay, Maryland | Assisted | 8 | 4 | 4 | 0 | 0 |
2020-06-10 | Signature Healthcare at Mallard Bay, Maryland | Assisted | 2 | 0 | 2 | 0 | 0 |
Array ( [2021-04-14] => 1 [2021-04-07] => 1 [2021-03-24] => 1 [2021-02-03] => 14 [2021-01-13] => 10 [2021-01-06] => 10 [2020-12-23] => 9 [2020-12-16] => 9 [2020-12-09] => 8 [2020-12-02] => 8 [2020-11-25] => 8 [2020-11-18] => 8 [2020-11-11] => 8 [2020-11-04] => 1 [2020-10-28] => 1 [2020-10-21] => 1 [2020-09-30] => 1 [2020-09-23] => 1 [2020-09-16] => 1 [2020-09-09] => 1 [2020-09-02] => 1 [2020-07-15] => 1 [2020-07-08] => 1 [2020-07-01] => 1 [2020-06-24] => 1 [2020-06-03] => 0 [2021-03-31] => 0 [2021-01-27] => 0 [2021-01-20] => 13 [2020-12-30] => 9 [2020-10-14] => 0 [2020-06-10] => 0 )