From 4267 cases to 4523 cases is a 6% change in 7 days.
From 3915 cases to 4523 cases is a 16% change in 14 days.
From 3270 cases to 4523 cases is a 38% change in 30 days.
From 13 cases to 4523 cases is a 34692% change in 300 days.
Report Date | Name | Resident Type | Report Count | Number of Resident Cases | Number of Staff Cases | Number of Resident Deaths | Number of Staff Deaths |
2020-09-30 | Abbey Manor Assisted Living, Maryland | Assisted | 3 | 0 | 3 | 0 | 0 |
2020-09-16 | Abbey Manor Assisted Living, Maryland | Assisted | 2 | 0 | 2 | 0 | 0 |
2020-10-14 | Calvert Manor, Maryland | Assisted | 133 | 101 | 32 | 20 | 0 |
2020-10-07 | Calvert Manor, Maryland | Assisted | 133 | 101 | 32 | 20 | 0 |
2021-01-13 | Calvert Manor Healthcare Center, Maryland | Assisted | 194 | 132 | 62 | 22 | 0 |
2021-01-06 | Calvert Manor Healthcare Center, Maryland | Assisted | 189 | 131 | 58 | 20 | 0 |
2021-01-13 | Caraway Manor Assisted Living, Maryland | Assisted | 12 | 7 | 5 | 0 | 0 |
2020-12-23 | Caraway Manor Assisted Living, Maryland | Assisted | 2 | 1 | 1 | 0 | 0 |
2021-01-20 | Cecil County Detention Center, Maryland | Patient | 137 | 108 | 29 | 0 | 0 |
2021-01-06 | Cecil County Detention Center, Maryland | Patient | 135 | 106 | 29 | 0 | 0 |
2021-01-13 | Elkton Nursing and Rehabilitation Center, Maryland | Assisted | 166 | 101 | 65 | 21 | 0 |
2021-01-06 | Elkton Nursing and Rehabilitation Center, Maryland | Assisted | 166 | 101 | 65 | 21 | 0 |
2021-01-13 | Laurelwood Nursing Home, Maryland | Assisted | 139 | 84 | 55 | 14 | 0 |
2021-01-06 | Laurelwood Nursing Home, Maryland | Assisted | 139 | 84 | 55 | 14 | 0 |
2020-08-12 | Well Homed Inc Singerly House, Maryland | Assisted | 1 | 0 | 1 | 0 | 0 |
Report Date | Name | Resident Type | Report Count | Number of Resident Cases | Number of Staff Cases | Number of Resident Deaths | Number of Staff Deaths |
2020-09-30 | Abbey Manor Assisted Living, Maryland | Assisted | 3 | 0 | 3 | 0 | 0 |
2020-09-16 | Abbey Manor Assisted Living, Maryland | Assisted | 2 | 0 | 2 | 0 | 0 |
2020-10-14 | Calvert Manor, Maryland | Assisted | 133 | 101 | 32 | 20 | 0 |
2020-10-07 | Calvert Manor, Maryland | Assisted | 133 | 101 | 32 | 20 | 0 |
2020-09-30 | Calvert Manor, Maryland | Assisted | 133 | 101 | 32 | 20 | 0 |
2021-01-13 | Calvert Manor Healthcare Center, Maryland | Assisted | 194 | 132 | 62 | 22 | 0 |
2021-01-06 | Calvert Manor Healthcare Center, Maryland | Assisted | 189 | 131 | 58 | 20 | 0 |
2020-12-30 | Calvert Manor Healthcare Center, Maryland | Assisted | 168 | 120 | 48 | 20 | 0 |
2020-12-23 | Calvert Manor Healthcare Center, Maryland | Assisted | 168 | 120 | 48 | 20 | 0 |
2020-12-16 | Calvert Manor Healthcare Center, Maryland | Assisted | 160 | 113 | 47 | 20 | 0 |
2020-12-09 | Calvert Manor Healthcare Center, Maryland | Assisted | 155 | 112 | 43 | 20 | 0 |
2020-12-02 | Calvert Manor Healthcare Center, Maryland | Assisted | 153 | 111 | 42 | 20 | 0 |
2020-11-25 | Calvert Manor Healthcare Center, Maryland | Assisted | 141 | 103 | 38 | 20 | 0 |
2020-11-11 | Calvert Manor Healthcare Center, Maryland | Assisted | 137 | 103 | 34 | 20 | 0 |
2020-11-04 | Calvert Manor Healthcare Center, Maryland | Assisted | 134 | 101 | 33 | 20 | 0 |
2020-10-28 | Calvert Manor Healthcare Center, Maryland | Assisted | 134 | 101 | 33 | 20 | 0 |
2020-09-02 | Calvert Manor Healthcare Center, Maryland | Assisted | 132 | 101 | 31 | 20 | 0 |
2020-08-26 | Calvert Manor Healthcare Center, Maryland | Assisted | 132 | 101 | 31 | 20 | 0 |
2020-08-19 | Calvert Manor Healthcare Center, Maryland | Assisted | 132 | 101 | 31 | 20 | 0 |
2020-08-12 | Calvert Manor Healthcare Center, Maryland | Assisted | 132 | 101 | 31 | 20 | 0 |
2020-06-17 | Calvert Manor Healthcare Center, Maryland | Assisted | 130 | 101 | 29 | 20 | 0 |
2021-01-13 | Caraway Manor Assisted Living, Maryland | Assisted | 12 | 7 | 5 | 0 | 0 |
2020-12-23 | Caraway Manor Assisted Living, Maryland | Assisted | 2 | 1 | 1 | 0 | 0 |
2020-11-11 | Caraway Manor Assisted Living, Maryland | Assisted | 1 | 0 | 1 | 0 | 0 |
2020-11-04 | Caraway Manor Assisted Living, Maryland | Assisted | 1 | 0 | 1 | 0 | 0 |
2021-01-20 | Cecil County Detention Center, Maryland | Patient | 137 | 108 | 29 | 0 | 0 |
2021-01-06 | Cecil County Detention Center, Maryland | Patient | 135 | 106 | 29 | 0 | 0 |
2020-12-30 | Cecil County Detention Center, Maryland | Patient | 128 | 101 | 27 | 0 | 0 |
2020-12-23 | Cecil County Detention Center, Maryland | Patient | 128 | 101 | 27 | 0 | 0 |
2020-12-16 | Cecil County Detention Center, Maryland | Patient | 125 | 98 | 27 | 0 | 0 |
2020-12-09 | Cecil County Detention Center, Maryland | Patient | 125 | 98 | 27 | 0 | 0 |
2020-12-02 | Cecil County Detention Center, Maryland | Patient | 123 | 97 | 26 | 0 | 0 |
2020-11-25 | Cecil County Detention Center, Maryland | Patient | 121 | 95 | 26 | 0 | 0 |
2020-11-18 | Cecil County Detention Center, Maryland | Patient | 118 | 93 | 25 | 0 | 0 |
2020-11-11 | Cecil County Detention Center, Maryland | Patient | 116 | 93 | 23 | 0 | 0 |
2020-11-04 | Cecil County Detention Center, Maryland | Patient | 115 | 92 | 23 | 0 | 0 |
2020-10-28 | Cecil County Detention Center, Maryland | Patient | 104 | 87 | 17 | 0 | 0 |
2020-10-21 | Cecil County Detention Center, Maryland | Patient | 88 | 72 | 16 | 0 | 0 |
2020-10-14 | Cecil County Detention Center, Maryland | Patient | 18 | 11 | 7 | 0 | 0 |
2020-10-07 | Cecil County Detention Center, Maryland | Patient | 5 | 1 | 4 | 0 | 0 |
2020-09-23 | Cecil County Detention Center, Maryland | Patient | 2 | 1 | 1 | 0 | 0 |
2020-09-16 | Cecil County Detention Center, Maryland | Patient | 2 | 1 | 1 | 0 | 0 |
2021-01-13 | Elkton Nursing and Rehabilitation Center, Maryland | Assisted | 166 | 101 | 65 | 21 | 0 |
2021-01-06 | Elkton Nursing and Rehabilitation Center, Maryland | Assisted | 166 | 101 | 65 | 21 | 0 |
2020-12-30 | Elkton Nursing and Rehabilitation Center, Maryland | Assisted | 148 | 94 | 54 | 19 | 0 |
2020-12-23 | Elkton Nursing and Rehabilitation Center, Maryland | Assisted | 148 | 94 | 54 | 19 | 0 |
2020-12-16 | Elkton Nursing and Rehabilitation Center, Maryland | Assisted | 144 | 92 | 52 | 17 | 0 |
2020-12-09 | Elkton Nursing and Rehabilitation Center, Maryland | Assisted | 139 | 90 | 49 | 13 | 0 |
2020-12-02 | Elkton Nursing and Rehabilitation Center, Maryland | Assisted | 100 | 62 | 38 | 4 | 0 |
2020-11-25 | Elkton Nursing and Rehabilitation Center, Maryland | Assisted | 93 | 58 | 35 | 3 | 0 |
2020-11-18 | Elkton Nursing and Rehabilitation Center, Maryland | Assisted | 42 | 23 | 19 | 2 | 0 |
2020-11-11 | Elkton Nursing and Rehabilitation Center, Maryland | Assisted | 14 | 2 | 12 | 0 | 0 |
2020-10-21 | Elkton Nursing and Rehabilitation Center, Maryland | Assisted | 9 | 0 | 9 | 0 | 0 |
2020-10-14 | Elkton Nursing and Rehabilitation Center, Maryland | Assisted | 9 | 0 | 9 | 0 | 0 |
2020-09-30 | Elkton Nursing and Rehabilitation Center, Maryland | Assisted | 7 | 0 | 7 | 0 | 0 |
2020-09-23 | Elkton Nursing and Rehabilitation Center, Maryland | Assisted | 5 | 0 | 5 | 0 | 0 |
2020-09-16 | Elkton Nursing and Rehabilitation Center, Maryland | Assisted | 3 | 0 | 3 | 0 | 0 |
2020-08-19 | Elkton Nursing and Rehabilitation Center, Maryland | Assisted | 2 | 0 | 2 | 0 | 0 |
2020-08-12 | Elkton Nursing and Rehabilitation Center, Maryland | Assisted | 2 | 0 | 2 | 0 | 0 |
2021-01-13 | Laurelwood Nursing Home, Maryland | Assisted | 139 | 84 | 55 | 14 | 0 |
2021-01-06 | Laurelwood Nursing Home, Maryland | Assisted | 139 | 84 | 55 | 14 | 0 |
2020-12-30 | Laurelwood Nursing Home, Maryland | Assisted | 110 | 66 | 44 | 4 | 0 |
2020-12-23 | Laurelwood Nursing Home, Maryland | Assisted | 110 | 66 | 44 | 4 | 0 |
2020-12-16 | Laurelwood Nursing Home, Maryland | Assisted | 48 | 31 | 17 | 2 | 0 |
2020-12-09 | Laurelwood Nursing Home, Maryland | Assisted | 23 | 13 | 10 | 0 | 0 |
2020-12-02 | Laurelwood Nursing Home, Maryland | Assisted | 12 | 4 | 8 | 0 | 0 |
2020-11-25 | Laurelwood Nursing Home, Maryland | Assisted | 8 | 2 | 6 | 0 | 0 |
2020-11-18 | Laurelwood Nursing Home, Maryland | Assisted | 6 | 2 | 4 | 0 | 0 |
2020-11-11 | Laurelwood Nursing Home, Maryland | Assisted | 3 | 0 | 3 | 0 | 0 |
2020-11-04 | Laurelwood Nursing Home, Maryland | Assisted | 2 | 0 | 2 | 0 | 0 |
2020-10-28 | Laurelwood Nursing Home, Maryland | Assisted | 1 | 0 | 1 | 0 | 0 |
2020-10-21 | Laurelwood Nursing Home, Maryland | Assisted | 1 | 0 | 1 | 0 | 0 |
2020-10-14 | Laurelwood Nursing Home, Maryland | Assisted | 1 | 0 | 1 | 0 | 0 |
2020-08-12 | Well Homed Inc Singerly House, Maryland | Assisted | 1 | 0 | 1 | 0 | 0 |
Array ( [2020-09-30] => 20 [2020-09-16] => 0 [2020-10-14] => 20 [2020-10-07] => 20 [2021-01-13] => 57 [2021-01-06] => 55 [2020-12-30] => 43 [2020-12-23] => 43 [2020-12-16] => 39 [2020-12-09] => 33 [2020-12-02] => 24 [2020-11-25] => 23 [2020-11-11] => 20 [2020-11-04] => 20 [2020-10-28] => 20 [2020-09-02] => 20 [2020-08-26] => 20 [2020-08-19] => 20 [2020-08-12] => 20 [2020-06-17] => 20 [2021-01-20] => 0 [2020-11-18] => 2 [2020-10-21] => 0 [2020-09-23] => 0 )